The Rankings Thread (ATP)

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career highs on Jan.30, 2017:

26. Pablo Carreno Busta 25y
35. Misha Zverev 29y
45. Daniel Evans 26y
65. Jordan Thompson 22y
97. Frances Tiafoe 19y
 
  • Like
Reactions: DarthFed

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Pablo keeps rising. He'll be interesting to watch in clay season - I think he'll break into the top 20 by the time we get to Roland Garros.

Another career high outside the top 100: Andrey Rublev, now up to 121. I"m not exactly sure why, but he's one of my favorites of the young guys. I'm hoping he's poised to break into the top 100.
 

DarthFed

The GOAT
Joined
Apr 14, 2013
Messages
17,724
Reactions
3,477
Points
113
Roger now suddenly has a decent chance to get back to the top 4 before Wimbledon which of course would be nice for draw purposes.
 
  • Like
Reactions: shawnbm

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career highs:

19. Jack Sock 24y
34. Misha Zverev 29y
64. Jordan Thompson 22y
82. Yoshihito Nishioka 21y
94. Frances Tiafoe 19y
95. Jared Donaldson 20y
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Andrey Rublev is up to 113, so it seems likely he'll break into the top 100 within a matter of weeks.
 

DarthFed

The GOAT
Joined
Apr 14, 2013
Messages
17,724
Reactions
3,477
Points
113
mightyjeditribble said:
GameSetAndMath said:
TMF now ranked #14. If he wins the final, he will be ranked #10. Of course, if he wins the final no one would care what is his ranking. :)

Indeed. No matter what happens on Sunday, he's surely certain to enter the remaining GS as a top 12 seed, which means he'll avoid the top 4 seeds before the QF. (Everything in this post is to be understood with the caveat: barring injury.)

Questions that it will be interesting to watch over the season:

1) Where will Fed be at the end of the year? Surely in the top 8, and almost surely not in the top 2. The main question is whether he can make it back to the top 4 - based on the AO, I'd say he's got a shot.

2) Could Roger get a top 4 seeding for 2017 Wimbledon? He will get extra points for his SF and previous year's final, as well as the grass-court points from last season. The trouble is, Murray and Djokovic will be almost certainly be out of reach, and Raonic will have the final points from last year for the seeding formula. Nadal will surely be making a push towards the top 4. At this point, I'd say it's possible if Fed wins the AO, but unlikely otherwise.

If he plays the full season and is healthy it'd be pretty surprising if he doesn't finish in the top 4 now.
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Ways in which Roger might not finish in the top 4, in decreasing chances of likelihood:

1. Injury. I hate even saying it, but given his age and injury-plagued year in 2016, this is the most likely obstacle.

2. Indifference. It seems unlikely, but we don't know how Roger is going to react to winning his first Slam in almost five years after probably even he was doubting he could win another. I don't think it will happen and, if anything, maybe even improve his overall level because it allows him to relax a bit into his game, but you just never know.

3. Rise of the Young Guns. This is the least likely, at least in 2017, but is inevitable. In this scenario, some of the Youngish and/or Young Guns just find a new level. Again, I don't see this happening in 2017--at least insofar as outplaying a healthy Big Four--but the candidates for top 4 are Raonic, Nishikori, Dimitrov, Thiem, Kyrgios, even Zverev if and when something clicks and he takes it up a notch.

Anyhow, barring any of the above, I see no reason to think Roger won't be top 4 by year's end.
 

mightyjeditribble

Pro Tour Champion
Joined
Nov 17, 2016
Messages
487
Reactions
51
Points
28
El Dude said:
3. Rise of the Young Guns. This is the least likely, at least in 2017, but is inevitable. In this scenario, some of the Youngish and/or Young Guns just find a new level. Again, I don't see this happening in 2017--at least insofar as outplaying a healthy Big Four--but the candidates for top 4 are Raonic, Nishikori, Dimitrov, Thiem, Kyrgios, even Zverev if and when something clicks and he takes it up a notch.

Surely Wawrinka is also a candidate for the top 4, even if he's not a "young gun".
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
mightyjeditribble said:
El Dude said:
3. Rise of the Young Guns. This is the least likely, at least in 2017, but is inevitable. In this scenario, some of the Youngish and/or Young Guns just find a new level. Again, I don't see this happening in 2017--at least insofar as outplaying a healthy Big Four--but the candidates for top 4 are Raonic, Nishikori, Dimitrov, Thiem, Kyrgios, even Zverev if and when something clicks and he takes it up a notch.

Surely Wawrinka is also a candidate for the top 4, even if he's not a "young gun".

Absolutely. I guess I was just thinking about the younger players.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career highs:

19. Jack Sock 24y
34. Misha Zverev 29y
64. Jordan Thompson 22y
82. Yoshihito Nishioka 21y
94. Frances Tiafoe 19y
95. Jared Donaldson 20y
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
ATP Rankings - 13 Feb

1 (1) Andy Murray(Britain) 11540
2 (2) Novak Djokovic(Serbia) 9825
3 (3) Stan Wawrinka(Switzerland) 5695
4 (4) Milos Raonic(Canada) 4930
5 (5) Kei Nishikori(Japan) 4625
6 (6) Rafa Nadal(Spain) 4295
7 (7) Marin Cilic(Croatia) 3470
8 (8) Dominic Thiem(Austria) 3405
9 (10) Roger Federer(Switzerland) 3260
10 (9) Gael Monfils(France) 3145
11 (11) David Goffin(Belgium) 3035
12 (13) Grigor Dimitrov(Bulgaria) 2925
13 (12) Tomas Berdych(Czech Republic) 2790
14 (14) Jo-Wilfried Tsonga(France) 2730
15 (15) Nick Kyrgios(Australia) 2415
16 (16) Roberto Bautista(Spain) 2190
17 (17) Lucas Pouille(France) 2131
18 (21) Alexander Zverev(Germany) 1895
19 (22) Richard Gasquet(France) 1875
20 (18) Ivo Karlovic(Croatia) 1875
21 (19) Jack Sock(U.S.) 1855
22 (20) Pablo Cuevas(Uruguay) 1745
23 (23) John Isner(U.S.) 1715
24 (24) Gilles Simon(France) 1470
25 (26) Pablo Carreno(Spain) 1450
26 (30) Albert Ramos(Spain) 1400
27 (25) David Ferrer(Spain) 1400
28 (29) Gilles Muller(Luxembourg) 1370
29 (27) Sam Querrey(U.S.) 1365
30 (31) Steve Johnson(U.S.) 1345
31 (32) Feliciano Lopez(Spain) 1330
32 (33) Bernard Tomic(Australia) 1285
33 (28) Philipp Kohlschreiber(Germany) 1270
34 (34) Mischa Zverev(Germany) 1238
35 (35) Marcos Baghdatis(Cyprus) 1195
36 (38) Juan Martin Del Potro(Argentina) 1110
37 (46) Paolo Lorenzi(Italy) 1077
38 (37) Viktor Troicki(Serbia) 1075
39 (40) Fernando Verdasco(Spain) 1070
40 (39) Marcel Granollers(Spain) 1068
41 (41) Joao Sousa(Portugal) 1055
42 (43) Benoit Paire(France) 1040
43 (45) Fabio Fognini(Italy) 980
44 (47) Daniel Evans(Britain) 971
45 (48) Federico Delbonis(Argentina) 930
46 (49) Florian Mayer(Germany) 913
47 (50) Malek Jaziri(Tunisia) 908
48 (51) Karen Khachanov(Russia) 904
49 (53) Kyle Edmund(Britain) 898
50 (52) Diego Schwartzman(Argentina) 890
51 (44) Nicolas Almagro(Spain) 873
52 (42) Nicolas Mahut(France) 850
53 (54) Jiri Vesely(Czech Republic) 848
54 (55) Andrey Kuznetsov(Russia) 835
55 (59) Steve Darcis(Belgium) 822
56 (56) Adrian Mannarino(France) 816
57 (57) Robin Haase(Netherlands) 808
58 (60) Jan-Lennard Struff(Germany) 786
59 (61) Lu Yen-Hsun(Taiwan) 780
60 (63) Daniil Medvedev(Russia) 779
61 (58) Borna Coric(Croatia) 750
62 (62) Ryan Harrison(U.S.) 746
63 (64) Jordan Thompson(Australia) 744
64 (66) Stephane Robert(France) 740
65 (65) Juan Monaco(Argentina) 720
66 (67) Alexandr Dolgopolov(Ukraine) 715
67 (87) Nikoloz Basilashvili(Georgia) 714
68 (68) Jeremy Chardy(France) 705
69 (69) Horacio Zeballos(Argentina) 702
70 (75) Andreas Seppi(Italy) 700
71 (84) Dustin Brown(Germany) 691
72 (72) Dudi Sela(Israel) 686
73 (36) Martin Klizan(Slovakia) 685
74 (74) Kevin Anderson(South Africa) 680
75 (100) Thomaz Bellucci(Brazil) 676
76 (77) Denis Istomin(Uzbekistan) 668
77 (78) Carlos Berlocq(Argentina) 668
78 (76) Facundo Bagnis(Argentina) 667
79 (73) Gastao Elias(Portugal) 661
80 (79) Adam Pavlasek(Czech Republic) 659
81 (71) Donald Young(U.S.) 656
82 (70) Chung Hyeon(South Korea) 653
83 (80) Guido Pella(Argentina) 650
84 (85) Thiago Monteiro(Brazil) 645
85 (86) Konstantin Kravchuk(Russia) 644
86 (81) Damir Dzumhur(Bosnia and Herzegovina) 637
87 (89) Mikhail Youzhny(Russia) 631
88 (88) Rogerio Dutra Silva(Brazil) 628
89 (92) Radu Albot(Moldova) 625
90 (91) Illya Marchenko(Ukraine) 624
91 (94) Frances Tiafoe(U.S.) 614
92 (103) Renzo Olivo(Argentina) 605
93 (156) Victor Estrella(Dominican Republic) 604
94 (101) Janko Tipsarevic(Serbia) 603
95 (90) Dusan Lajovic(Serbia) 597
96 (97) Santiago Giraldo(Colombia) 596
97 (98) Radek Stepanek(Czech Republic) 595
98 (99) Guillermo Garcia-Lopez(Spain) 595
99 (82) Yoshihito Nishioka(Japan) 595
100 (95) Jared Donaldson(U.S.) 594

Fed back in the Top, Rafa up to 6 and Sascha Zverev hits #18. Victor Estrella breaks back into the Top 100 after his Quito three-peat.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high as of Feb. 13 3027:

18. Alexander Zverev 19y
25. Pablo Carreno-Busta 25y
44. Daniel Evans 26y
47. Malek Jaziri 33y
48. Karen Khachanov 20y
50 Diego Schwartzman 24y
60. Daniil Medvedev 21y
63. Jordan Thompson 22y
67. Nikoloz Basilashvili 24y
91. Frances Tiafoe 19y


This was some list, 10 players at once.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high as of Feb. 13 3027:

18. Alexander Zverev 19y
25. Pablo Carreno-Busta 25y
44. Daniel Evans 26y
47. Malek Jaziri 33y
48. Karen Khachanov 20y
50 Diego Schwartzman 24y
60. Daniil Medvedev 21y
63. Jordan Thompson 22y
67. Nikoloz Basilashvili 24y
91. Frances Tiafoe 19y


This was some list, 10 players at once.
 
  • Like
Reactions: britbox

GameSetAndMath

The GOAT
Joined
Jul 9, 2013
Messages
21,141
Reactions
3,398
Points
113
Roger's play is so effortless that without even getting up from his bed, he moves to #9 from #10 this week. ;)
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
GameSetAndMath said:
Roger's play is so effortless that without even getting up from his bed, he moves to #9 from #10 this week. ;)

Partly due to Monfils not getting out of bed either ;)
 

mightyjeditribble

Pro Tour Champion
Joined
Nov 17, 2016
Messages
487
Reactions
51
Points
28
So, Tsonga is likely to overtake Fed this week, assuming that he is not too exhausted from his Rotterdam heroics to reach the QF in Marseille. Monfils could also overtake him, assuming he reaches the final.

Number 7-11 is currently pretty tight, with less than 200 points separating them. It means that a good run in Dubai could already see Roger establish himself within the top 8, but he can also still drop out of the top 10. (I haven't checked everyone's playing schedule and points to defend - Roger obviously has an advantage as he can only gain.)

Barring a poor Dubai-IW-Miami run, Fed ought to be able to make it fairly securely into the top 8 by the clay-court season.
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings - 20 Feb 2017

1 (1) Andy Murray(Britain) 11540
2 (2) Novak Djokovic(Serbia) 9825
3 (3) Stan Wawrinka(Switzerland) 5695
4 (4) Milos Raonic(Canada) 4930
5 (5) Kei Nishikori(Japan) 4730
6 (6) Rafa Nadal(Spain) 4115
7 (7) Marin Cilic(Croatia) 3410
8 (8) Dominic Thiem(Austria) 3375
9 (9) Roger Federer(Switzerland) 3260
10 (11) David Goffin(Belgium) 3245
11 (14) Jo-Wilfried Tsonga(France) 3230
12 (10) Gael Monfils(France) 3145
13 (12) Grigor Dimitrov(Bulgaria) 2925
14 (13) Tomas Berdych(Czech Republic) 2880
15 (16) Roberto Bautista(Spain) 2190
16 (15) Nick Kyrgios(Australia) 2165
17 (17) Lucas Pouille(France) 2131
18 (18) Alexander Zverev(Germany) 1895
19 (19) Richard Gasquet(France) 1875
20 (20) Ivo Karlovic(Croatia) 1875
21 (21) Jack Sock(U.S.) 1855
22 (23) John Isner(U.S.) 1760
23 (24) Gilles Simon(France) 1495
24 (25) Pablo Carreno(Spain) 1495
25 (26) Albert Ramos(Spain) 1400
26 (30) Steve Johnson(U.S.) 1370
27 (28) Gilles Muller(Luxembourg) 1370
28 (31) Feliciano Lopez(Spain) 1330
29 (27) David Ferrer(Spain) 1310
30 (22) Pablo Cuevas(Uruguay) 1290
31 (32) Bernard Tomic(Australia) 1285
32 (33) Philipp Kohlschreiber(Germany) 1270
33 (34) Mischa Zverev(Germany) 1216
34 (35) Marcos Baghdatis(Cyprus) 1195
35 (29) Sam Querrey(U.S.) 1135
36 (38) Viktor Troicki(Serbia) 1075
37 (39) Fernando Verdasco(Spain) 1070
38 (40) Marcel Granollers(Spain) 1068
39 (41) Joao Sousa(Portugal) 1055
40 (37) Paolo Lorenzi(Italy) 1052
41 (42) Benoit Paire(France) 1040
42 (36) Juan Martin Del Potro(Argentina) 1020
43 (62) Ryan Harrison(U.S.) 996
44 (44) Daniel Evans(Britain) 971
45 (43) Fabio Fognini(Italy) 955
46 (46) Florian Mayer(Germany) 913
47 (47) Malek Jaziri(Tunisia) 908
48 (48) Karen Khachanov(Russia) 904
49 (49) Kyle Edmund(Britain) 898
50 (66) Alexandr Dolgopolov(Ukraine) 875
51 (50) Diego Schwartzman(Argentina) 865
52 (45) Federico Delbonis(Argentina) 860
53 (67) Nikoloz Basilashvili(Georgia) 858
54 (52) Nicolas Mahut(France) 850
55 (53) Jiri Vesely(Czech Republic) 848
56 (51) Nicolas Almagro(Spain) 845
57 (55) Steve Darcis(Belgium) 842
58 (57) Robin Haase(Netherlands) 833
59 (61) Borna Coric(Croatia) 795
60 (56) Adrian Mannarino(France) 791
61 (54) Andrey Kuznetsov(Russia) 790
62 (58) Jan-Lennard Struff(Germany) 786
63 (59) Lu Yen-Hsun(Taiwan) 780
64 (60) Daniil Medvedev(Russia) 779
65 (73) Martin Klizan(Slovakia) 775
66 (77) Carlos Berlocq(Argentina) 746
67 (63) Jordan Thompson(Australia) 744
68 (109) Pierre-Hugues Herbert(France) 730
69 (81) Donald Young(U.S.) 726
70 (76) Denis Istomin(Uzbekistan) 723
71 (65) Juan Monaco(Argentina) 720
72 (70) Andreas Seppi(Italy) 700
73 (69) Horacio Zeballos(Argentina) 686
74 (72) Dudi Sela(Israel) 686
75 (74) Kevin Anderson(South Africa) 680
76 (75) Thomaz Bellucci(Brazil) 676
77 (68) Jeremy Chardy(France) 670
78 (103) Mikhail Kukushkin(Kazakhstan) 663
79 (86) Damir Dzumhur(Bosnia and Herzegovina) 662
80 (64) Stephane Robert(France) 660
81 (80) Adam Pavlasek(Czech Republic) 659
82 (78) Facundo Bagnis(Argentina) 657
83 (82) Chung Hyeon(South Korea) 653
84 (71) Dustin Brown(Germany) 651
85 (84) Thiago Monteiro(Brazil) 645
86 (79) Gastao Elias(Portugal) 641
87 (87) Mikhail Youzhny(Russia) 631
88 (88) Rogerio Dutra Silva(Brazil) 628
89 (89) Radu Albot(Moldova) 623
90 (91) Frances Tiafoe(U.S.) 614
91 (99) Yoshihito Nishioka(Japan) 609
92 (92) Renzo Olivo(Argentina) 605
93 (90) Illya Marchenko(Ukraine) 604
94 (93) Victor Estrella(Dominican Republic) 604
95 (85) Konstantin Kravchuk(Russia) 604
96 (94) Janko Tipsarevic(Serbia) 603
97 (95) Dusan Lajovic(Serbia) 597
98 (97) Radek Stepanek(Czech Republic) 595
99 (98) Guillermo Garcia-Lopez(Spain) 595
100 (100) Jared Donaldson(U.S.) 594
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Feb. 20:

10. David Goffin 26y
24. Pablo Carreno-Busta 25y
25. Albert Ramos-Vinolas 29y
27. Gilles Miller 33y
33. Misha Zverev 29y
53. Nikoloz Basilashvili 24y
68. Pierre Hugues Herbert 25y
90. Frances Tiafoe 19y