The Rankings Thread (ATP)

DarthFed

The GOAT
Joined
Apr 14, 2013
Messages
17,724
Reactions
3,477
Points
113
15. Nick Kyrgios 21y
18. Lucas Puille 22y
35. Paolo Lorenzi 34y
50. Ilya Marchenko 28y
53. Daniel Evans 26y
55. Kyle Edmund 21y
81. Karen Khachanov 20y
84. Gerald Melzer 26y
87. Facundo Bagnis 26y
97. Jared Donaldson 19y

Donaldson manages to make the top 100, just less than a month before turning 20y old. He brings now the teenagers in the top 100 up to 4.
the two youngest in the top 20, Kyrgios and Pouille both enjoyed two QF runs in slams, Pouille did it in the last two, while Kyrgios a while back, almost two years ago.

Kind of surprised Kyrgios is up to #15. He really hasn't done too much. Pouille on the other hand has definitely made more noise.
 

Moxie

Multiple Major Winner
Joined
Apr 14, 2013
Messages
43,664
Reactions
14,834
Points
113
Kind of surprised Kyrgios is up to #15. He really hasn't done too much. Pouille on the other hand has definitely made more noise.
It's points, and you don't get extra ones for an upset. ;) Meantime, I have been rooting against Stan because of the situation we see. Rafa's going to keep himself keen to keep the #4.
 

DarthFed

The GOAT
Joined
Apr 14, 2013
Messages
17,724
Reactions
3,477
Points
113
You think I'm that petty to award extra points for a Wafa slayer? :yesyes:

But all jokes aside Pouille has just seemed to make more noise as far as going relatively deep at some big events as compared to Kyrgios.

Nads doesn't deserve to be top 5, he has been garbage at slams for 2 years now. Hopefully the end is near.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Sep 19, 2016:

54. Kyle Edmund 21y
68. Dustin Brown 31y
80. Adam Pavlasek 21y
86. Facundo Bagnis 26y
96. Jared Donaldson 19y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
You think I'm that petty to award extra points for a Wafa slayer? :yesyes:

But all jokes aside Pouille has just seemed to make more noise as far as going relatively deep at some big events as compared to Kyrgios.

Nads doesn't deserve to be top 5, he has been garbage at slams for 2 years now. Hopefully the end is near.

Sometimes, the results in the smaller events make the difference in the rankings, not only the slams will count.
Kyrgios has won two titles this year in 250 events, while Pouille has yet to win one, he was runner up in one for now.

Rafa will be under pressure to defend his top 4 position down the stretch this season, because in live ranking he is ranked only 8.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Sep 19, 2016:

54. Kyle Edmund 21y
68. Dustin Brown 31y
80. Adam Pavlasek 21y
86. Facundo Bagnis 26y
96. Jared Donaldson 19y
 

Mastoor

Major Winner
Joined
Apr 16, 2013
Messages
1,723
Reactions
470
Points
83
This is right moment for top tenners to make something special because we have both #1 and #2 reporting they are burned out.

#1 says he stopped enjoying playing tennis after Roland Garros and everything looked pretty much like that.

#2 says he needs some time off and he needs it now.

I don't think they can be overtaken easily, but many of the points they normally win will be up for grabs for players next in rankings.
 

Moxie

Multiple Major Winner
Joined
Apr 14, 2013
Messages
43,664
Reactions
14,834
Points
113
This is right moment for top tenners to make something special because we have both #1 and #2 reporting they are burned out.

#1 says he stopped enjoying playing tennis after Roland Garros and everything looked pretty much like that.

#2 says he needs some time off and he needs it now.

I don't think they can be overtaken easily, but many of the points they normally win will be up for grabs for players next in rankings.
Novak says he's stopped enjoying tennis? Murray is burnt out? (I haven't been paying enough attention.) Well, then, yes, this is a time for others to scarf up some points.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Sep 26, 2016:

16. Lucas Pouille 22y
49. Ilya Marchenko 29y
67. Dustin Brown 31y
87. Thiago Monteiro 22y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Sep 26, 2016:

16. Lucas Pouille 22y
49. Ilya Marchenko 29y
67. Dustin Brown 31y
87. Thiago Monteiro 22y
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Thanks @herios, nice to see Dustin B having a nice run up the ranks.

Full Rankings as of 26 September:

1 (1) Novak Djokovic(Serbia) 14040
2 (2) Andy Murray(Britain) 9345
3 (3) Stanislas Wawrinka(Switzerland) 6365
4 (4) Rafa Nadal(Spain) 4940
5 (5) Kei Nishikori(Japan) 4875
6 (6) Milos Raonic(Canada) 4510
7 (7) Roger Federer(Switzerland) 3730
8 (8) Gael Monfils(France) 3545
9 (9) Tomas Berdych(Czech Republic) 3470
10 (10) Dominic Thiem(Austria) 3295
11 (11) Marin Cilic(Croatia) 2885
12 (13) David Ferrer(Spain) 2660
13 (12) Jo-Wilfried Tsonga(France) 2625
14 (14) David Goffin(Belgium) 2390
15 (15) Nick Kyrgios(Australia) 2140
16 (18) Lucas Pouille(France) 2036
17 (16) Roberto Bautista(Spain) 1950
18 (17) Richard Gasquet(France) 1880
19 (19) Pablo Cuevas(Uruguay) 1745
20 (20) Ivo Karlovic(Croatia) 1705
21 (21) Grigor Dimitrov(Bulgaria) 1690
22 (22) Bernard Tomic(Australia) 1680
23 (23) Steve Johnson(U.S.) 1670
24 (27) Alexander Zverev(Germany) 1655
25 (24) Jack Sock(U.S.) 1585
26 (25) John Isner(U.S.) 1555
27 (26) Feliciano Lopez(Spain) 1525
28 (29) Sam Querrey(U.S.) 1400
29 (28) Gilles Simon(France) 1360
30 (30) Philipp Kohlschreiber(Germany) 1350
31 (32) Albert Ramos(Spain) 1340
32 (33) Viktor Troicki(Serbia) 1295
33 (31) Martin Klizan(Slovakia) 1265
34 (34) Joao Sousa(Portugal) 1190
35 (35) Paolo Lorenzi(Italy) 1190
36 (36) Marcos Baghdatis(Cyprus) 1185
37 (37) Gilles Muller(Luxembourg) 1175
38 (38) Benoit Paire(France) 1170
39 (39) Pablo Carreno(Spain) 1145
40 (40) Nicolas Mahut(France) 1083
41 (41) Federico Delbonis(Argentina) 1050
42 (42) Borna Coric(Croatia) 1025
43 (43) Fabio Fognini(Italy) 1020
44 (44) Marcel Granollers(Spain) 1009
45 (45) Kevin Anderson(South Africa) 1005
46 (46) Andrey Kuznetsov(Russia) 985
47 (47) Fernando Verdasco(Spain) 975
48 (48) Nicolas Almagro(Spain) 974
49 (50) Illya Marchenko(Ukraine) 905
50 (49) Guido Pella(Argentina) 901
51 (53) Mikhail Youzhny(Russia) 875
52 (51) Jiri Vesely(Czech Republic) 863
53 (52) Stephane Robert(France) 849
54 (54) Kyle Edmund(Britain) 843
55 (55) Malek Jaziri(Tunisia) 843
56 (56) Daniel Evans(Britain) 823
57 (57) Guillermo Garcia-Lopez(Spain) 820
58 (58) Taylor Fritz(U.S.) 819
59 (59) Alexandr Dolgopolov(Ukraine) 815
60 (60) Florian Mayer(Germany) 813
61 (61) Gastao Elias(Portugal) 801
62 (62) Adrian Mannarino(France) 791
63 (71) Lu Yen-Hsun(Taiwan) 773
64 (64) Juan Martin Del Potro(Argentina) 770
65 (65) Robin Haase(Netherlands) 766
66 (67) John Millman(Australia) 760
67 (68) Dustin Brown(Germany) 753
68 (69) Paul-Henri Mathieu(France) 751
69 (70) Dudi Sela(Israel) 746
70 (63) Diego Schwartzman(Argentina) 746
71 (66) Horacio Zeballos(Argentina) 726
72 (72) Carlos Berlocq(Argentina) 725
73 (73) Dusan Lajovic(Serbia) 719
74 (74) Damir Dzumhur(Bosnia and Herzegovina) 704
75 (75) Jeremy Chardy(France) 690
76 (76) Victor Estrella(Dominican Republic) 689
77 (77) Inigo Cervantes(Spain) 685
78 (83) Ricardas Berankis(Lithuania) 685
79 (78) Donald Young(U.S.) 682
80 (79) Mikhail Kukushkin(Kazakhstan) 679
81 (81) Thomaz Bellucci(Brazil) 675
82 (82) Aljaz Bedene(Britain) 675
83 (80) Adam Pavlasek(Czech Republic) 662
84 (87) Jan-Lennard Struff(Germany) 659
85 (85) Lukas Rosol(Czech Republic) 655
86 (84) Gerald Melzer(Austria) 655
87 (99) Thiago Monteiro(Brazil) 649
88 (98) Yuichi Sugita(Japan) 648
89 (88) Taro Daniel(Japan) 647
90 (89) Ivan Dodig(Croatia) 642
91 (97) Benjamin Becker(Germany) 638
92 (86) Facundo Bagnis(Argentina) 636
93 (91) Juan Monaco(Argentina) 630
94 (92) Andreas Seppi(Italy) 630
95 (90) Evgeny Donskoy(Russia) 628
96 (93) Konstantin Kravchuk(Russia) 622
97 (94) Yoshihito Nishioka(Japan) 618
98 (95) Jordan Thompson(Australia) 613
99 (96) Jared Donaldson(U.S.) 612
100 (101) Radu Albot(Moldova) 606
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings - Oct 3 2016

1 (1) Novak Djokovic(Serbia) 14040
2 (2) Andy Murray(Britain) 9345
3 (3) Stanislas Wawrinka(Switzerland) 6365
4 (4) Rafa Nadal(Spain) 4940
5 (5) Kei Nishikori(Japan) 4875
6 (6) Milos Raonic(Canada) 4510
7 (7) Roger Federer(Switzerland) 3730
8 (8) Gael Monfils(France) 3545
9 (9) Tomas Berdych(Czech Republic) 3470
10 (10) Dominic Thiem(Austria) 3295
11 (11) Marin Cilic(Croatia) 2885
12 (13) Jo-Wilfried Tsonga(France) 2625
13 (12) David Ferrer(Spain) 2455
14 (14) David Goffin(Belgium) 2390
15 (15) Nick Kyrgios(Australia) 2050
16 (16) Lucas Pouille(France) 2036
17 (18) Richard Gasquet(France) 2030
18 (17) Roberto Bautista(Spain) 1950
19 (19) Pablo Cuevas(Uruguay) 1745
20 (21) Grigor Dimitrov(Bulgaria) 1735
21 (20) Ivo Karlovic(Croatia) 1705
22 (22) Bernard Tomic(Australia) 1680
23 (23) Steve Johnson(U.S.) 1670
24 (24) Alexander Zverev(Germany) 1655
25 (25) Jack Sock(U.S.) 1585
26 (26) John Isner(U.S.) 1555
27 (31) Albert Ramos(Spain) 1470
28 (27) Feliciano Lopez(Spain) 1420
29 (28) Sam Querrey(U.S.) 1400
30 (29) Gilles Simon(France) 1360
31 (30) Philipp Kohlschreiber(Germany) 1350
32 (32) Viktor Troicki(Serbia) 1340
33 (33) Martin Klizan(Slovakia) 1265
34 (34) Joao Sousa(Portugal) 1190
35 (36) Marcos Baghdatis(Cyprus) 1185
36 (37) Gilles Muller(Luxembourg) 1175
37 (38) Benoit Paire(France) 1170
38 (39) Pablo Carreno(Spain) 1145
39 (35) Paolo Lorenzi(Italy) 1145
40 (40) Nicolas Mahut(France) 1083
41 (45) Kevin Anderson(South Africa) 1030
42 (42) Borna Coric(Croatia) 1025
43 (43) Fabio Fognini(Italy) 1020
44 (44) Marcel Granollers(Spain) 1009
45 (46) Andrey Kuznetsov(Russia) 985
46 (47) Fernando Verdasco(Spain) 975
47 (41) Federico Delbonis(Argentina) 975
48 (48) Nicolas Almagro(Spain) 974
49 (49) Illya Marchenko(Ukraine) 880
50 (55) Malek Jaziri(Tunisia) 878
51 (51) Mikhail Youzhny(Russia) 875
52 (52) Jiri Vesely(Czech Republic) 863
53 (53) Stephane Robert(France) 849
54 (54) Kyle Edmund(Britain) 843
55 (101) Karen Khachanov(Russia) 839
56 (56) Daniel Evans(Britain) 823
57 (50) Guido Pella(Argentina) 821
58 (58) Taylor Fritz(U.S.) 819
59 (59) Alexandr Dolgopolov(Ukraine) 815
60 (60) Florian Mayer(Germany) 813
61 (65) Robin Haase(Netherlands) 805
62 (61) Gastao Elias(Portugal) 801
63 (63) Lu Yen-Hsun(Taiwan) 793
64 (62) Adrian Mannarino(France) 791
65 (67) Dustin Brown(Germany) 778
66 (64) Juan Martin Del Potro(Argentina) 770
67 (81) Thomaz Bellucci(Brazil) 765
68 (66) John Millman(Australia) 760
69 (69) Dudi Sela(Israel) 746
70 (70) Diego Schwartzman(Argentina) 743
71 (68) Paul-Henri Mathieu(France) 736
72 (71) Horacio Zeballos(Argentina) 726
73 (57) Guillermo Garcia-Lopez(Spain) 715
74 (92) Facundo Bagnis(Argentina) 711
75 (72) Carlos Berlocq(Argentina) 708
76 (73) Dusan Lajovic(Serbia) 706
77 (74) Damir Dzumhur(Bosnia and Herzegovina) 704
78 (75) Jeremy Chardy(France) 690
79 (77) Inigo Cervantes(Spain) 685
80 (78) Ricardas Berankis(Lithuania) 685
81 (79) Donald Young(U.S.) 682
82 (76) Victor Estrella(Dominican Republic) 679
83 (107) Pierre-Hugues Herbert(France) 675
84 (82) Aljaz Bedene(Britain) 675
85 (83) Adam Pavlasek(Czech Republic) 662
86 (85) Lukas Rosol(Czech Republic) 655
87 (86) Gerald Melzer(Austria) 655
88 (80) Mikhail Kukushkin(Kazakhstan) 654
89 (93) Juan Monaco(Argentina) 650
90 (87) Thiago Monteiro(Brazil) 649
91 (89) Taro Daniel(Japan) 647
92 (88) Yuichi Sugita(Japan) 642
93 (90) Ivan Dodig(Croatia) 642
94 (94) Andreas Seppi(Italy) 630
95 (95) Evgeny Donskoy(Russia) 623
96 (97) Yoshihito Nishioka(Japan) 618
97 (98) Jordan Thompson(Australia) 613
98 (99) Jared Donaldson(U.S.) 611
99 (96) Konstantin Kravchuk(Russia) 597
100 (102) Renzo Olivo(Argentina) 595
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Oct. 3, 2016:

27. Albert Ramos-Vinolas 28y
38. Pablo Carreno-Busta 25y
50. Malek Jaziri 32y
55. Karen Khachanov 20y
65. Dustin Brown 31y
74. Facundo Bagnis 26y
100. Renzo Olivo 24y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Oct. 3, 2016:

27. Albert Ramos-Vinolas 28y
38. Pablo Carreno-Busta 25y
50. Malek Jaziri 32y
55. Karen Khachanov 20y
65. Dustin Brown 31y
74. Facundo Bagnis 26y
100. Renzo Olivo 24y
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings: 10 Oct 2016

1 (1) Novak Djokovic(Serbia) 13540
2 (2) Andy Murray(Britain) 9845
3 (3) Stanislas Wawrinka(Switzerland) 5910
4 (5) Kei Nishikori(Japan) 4740
5 (4) Rafa Nadal(Spain) 4730
6 (6) Milos Raonic(Canada) 4690
7 (7) Roger Federer(Switzerland) 3730
8 (8) Gael Monfils(France) 3725
9 (9) Tomas Berdych(Czech Republic) 3470
10 (10) Dominic Thiem(Austria) 3295
11 (11) Marin Cilic(Croatia) 2975
12 (14) David Goffin(Belgium) 2645
13 (12) Jo-Wilfried Tsonga(France) 2625
14 (15) Nick Kyrgios(Australia) 2460
15 (13) David Ferrer(Spain) 2455
16 (16) Lucas Pouille(France) 2061
17 (17) Richard Gasquet(France) 2030
18 (20) Grigor Dimitrov(Bulgaria) 1990
19 (18) Roberto Bautista(Spain) 1950
20 (21) Ivo Karlovic(Croatia) 1750
21 (24) Alexander Zverev(Germany) 1700
22 (19) Pablo Cuevas(Uruguay) 1700
23 (22) Bernard Tomic(Australia) 1680
24 (23) Steve Johnson(U.S.) 1645
25 (25) Jack Sock(U.S.) 1540
26 (26) John Isner(U.S.) 1510
27 (27) Albert Ramos(Spain) 1470
28 (28) Feliciano Lopez(Spain) 1420
29 (29) Sam Querrey(U.S.) 1375
30 (31) Philipp Kohlschreiber(Germany) 1350
31 (32) Viktor Troicki(Serbia) 1340
32 (30) Gilles Simon(France) 1315
33 (33) Martin Klizan(Slovakia) 1265
34 (34) Joao Sousa(Portugal) 1235
35 (38) Pablo Carreno(Spain) 1190
36 (35) Marcos Baghdatis(Cyprus) 1185
37 (39) Paolo Lorenzi(Italy) 1095
38 (36) Gilles Muller(Luxembourg) 1085
39 (40) Nicolas Mahut(France) 1073
40 (41) Kevin Anderson(South Africa) 1030
41 (42) Borna Coric(Croatia) 1025
42 (45) Andrey Kuznetsov(Russia) 1010
43 (44) Marcel Granollers(Spain) 1009
44 (46) Fernando Verdasco(Spain) 1000
45 (48) Nicolas Almagro(Spain) 974
46 (47) Federico Delbonis(Argentina) 970
47 (37) Benoit Paire(France) 960
48 (54) Kyle Edmund(Britain) 943
49 (50) Malek Jaziri(Tunisia) 913
50 (43) Fabio Fognini(Italy) 885
51 (51) Mikhail Youzhny(Russia) 871
52 (52) Jiri Vesely(Czech Republic) 863
53 (53) Stephane Robert(France) 849
54 (56) Daniel Evans(Britain) 823
55 (57) Guido Pella(Argentina) 821
56 (55) Karen Khachanov(Russia) 819
57 (59) Alexandr Dolgopolov(Ukraine) 815
58 (60) Florian Mayer(Germany) 813
59 (64) Adrian Mannarino(France) 811
60 (61) Robin Haase(Netherlands) 805
61 (62) Gastao Elias(Portugal) 801
62 (49) Illya Marchenko(Ukraine) 772
63 (66) Juan Martin Del Potro(Argentina) 770
64 (65) Dustin Brown(Germany) 770
65 (67) Thomaz Bellucci(Brazil) 765
66 (74) Facundo Bagnis(Argentina) 762
67 (71) Paul-Henri Mathieu(France) 751
68 (69) Dudi Sela(Israel) 746
69 (70) Diego Schwartzman(Argentina) 743
70 (89) Juan Monaco(Argentina) 740
71 (58) Taylor Fritz(U.S.) 739
72 (87) Gerald Melzer(Austria) 728
73 (72) Horacio Zeballos(Argentina) 726
74 (68) John Millman(Australia) 715
75 (73) Guillermo Garcia-Lopez(Spain) 715
76 (80) Ricardas Berankis(Lithuania) 710
77 (77) Damir Dzumhur(Bosnia and Herzegovina) 709
78 (76) Dusan Lajovic(Serbia) 706
79 (63) Lu Yen-Hsun(Taiwan) 703
80 (78) Jeremy Chardy(France) 690
81 (79) Inigo Cervantes(Spain) 685
82 (81) Donald Young(U.S.) 682
83 (82) Victor Estrella(Dominican Republic) 679
84 (75) Carlos Berlocq(Argentina) 676
85 (84) Aljaz Bedene(Britain) 672
86 (83) Pierre-Hugues Herbert(France) 665
87 (85) Adam Pavlasek(Czech Republic) 662
88 (90) Thiago Monteiro(Brazil) 656
89 (88) Mikhail Kukushkin(Kazakhstan) 654
90 (91) Taro Daniel(Japan) 647
91 (92) Yuichi Sugita(Japan) 642
92 (93) Ivan Dodig(Croatia) 642
93 (94) Andreas Seppi(Italy) 630
94 (86) Lukas Rosol(Czech Republic) 630
95 (109) Jan-Lennard Struff(Germany) 624
96 (106) Radek Stepanek(Czech Republic) 623
97 (95) Evgeny Donskoy(Russia) 623
98 (96) Yoshihito Nishioka(Japan) 618
99 (97) Jordan Thompson(Australia) 613
100 (117) Frances Tiafoe(U.S.) 611
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high rankings Oct. 10, 2016:

14. Nick Kyrgios 21y
21. Alexander Zverev 19y
35. Pablo Carreno-Busta 25y
48. Kyle Edmund 21y
49. Malek Jaziri 32y
64. Dustin Brown 31y
66. Facundo Bagnis 26y
72. Gerald Melzer 26y
100. Frances Tiafoe 18y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high rankings Oct. 10, 2016:

14. Nick Kyrgios 21y
21. Alexander Zverev 19y
35. Pablo Carreno-Busta 25y
48. Kyle Edmund 21y
49. Malek Jaziri 32y
64. Dustin Brown 31y
66. Facundo Bagnis 26y
72. Gerald Melzer 26y
100. Frances Tiafoe 18y
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Tiafoe in the top 100 - so he meets the first benchmark of greatness, one of 70ish players to do so in the Open Era.

Carreno Busta seems to be surging a bit. I could see him sneaking into the top 20, but not top 10.

Nicky K could reach the top 10 by year's end. And I like Sascha's chances of getting into the top 20.
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Also, Kyle Edmund has risen at a nice and steady pace. He could be next in the line of Thiem and Pouille.
 

GameSetAndMath

The GOAT
Joined
Jul 9, 2013
Messages
21,141
Reactions
3,398
Points
113
Good to see Dreddie at 64. If he could move up 10 more spots, we will get to see him in Master's tourneys also instead of just in grand slams and challengers.