The Rankings Thread (ATP)

10isfan

Major Winner
Joined
Apr 16, 2013
Messages
1,944
Reactions
399
Points
83
When will Djoke be assured of being ranked one for the year? He is still ahead of Murray by 6000 points.
 

GameSetAndMath

The GOAT
Joined
Jul 9, 2013
Messages
21,141
Reactions
3,398
Points
113
10isfan said:
When will Djoke be assured of being ranked one for the year? He is still ahead of Murray by 6000 points.

It won't have happen soon. It is easier to look at the race points for that purpose. Currently, he is ahead only by about 1000 points from Murray.
 

Backhand_DTL

Pro Tour Player
Joined
Jun 9, 2014
Messages
269
Reactions
41
Points
18
GameSetAndMath said:
10isfan said:
When will Djoke be assured of being ranked one for the year? He is still ahead of Murray by 6000 points.

It won't have happen soon. It is easier to look at the race points for that purpose. Currently, he is ahead only by about 1000 points from Murray.
At the moment it's about 2000. Murray would first need to win in Cincinnati to make it the same difference as after Wimbledon again.
 

GameSetAndMath

The GOAT
Joined
Jul 9, 2013
Messages
21,141
Reactions
3,398
Points
113
-FG- said:
GameSetAndMath said:
10isfan said:
When will Djoke be assured of being ranked one for the year? He is still ahead of Murray by 6000 points.

It won't have happen soon. It is easier to look at the race points for that purpose. Currently, he is ahead only by about 1000 points from Murray.
At the moment it's about 2000. Murray would first need to win in Cincinnati to make it the same difference as after Wimbledon again.

You are right. I jumped the gun and already gave the flower vase to Andy. :)
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
ATP Rankings - 22/08/2016

1 (1) Novak Djokovic(Serbia) 14840
2 (2) Andy Murray(Britain) 9305
3 (4) Stanislas Wawrinka(Switzerland) 4980
4 (3) Roger Federer(Switzerland) 4945
5 (5) Rafa Nadal(Spain) 4850
6 (6) Milos Raonic(Canada) 4805
7 (7) Kei Nishikori(Japan) 4165
8 (8) Tomas Berdych(Czech Republic) 3570
9 (14) Marin Cilic(Croatia) 3515
10 (9) Dominic Thiem(Austria) 3205
11 (10) Jo-Wilfried Tsonga(France) 2895
12 (11) Gael Monfils(France) 2835
13 (12) David Ferrer(Spain) 2660
14 (13) David Goffin(Belgium) 2565
15 (15) Richard Gasquet(France) 2185
16 (16) Nick Kyrgios(Australia) 2060
17 (17) Roberto Bautista(Spain) 1980
18 (18) Feliciano Lopez(Spain) 1840
19 (21) Bernard Tomic(Australia) 1780
20 (19) Pablo Cuevas(Uruguay) 1745
21 (23) Steve Johnson(U.S.) 1680
22 (22) John Isner(U.S.) 1645
23 (20) Ivo Karlovic(Croatia) 1570
24 (34) Grigor Dimitrov(Bulgaria) 1555
25 (24) Kevin Anderson(South Africa) 1505
26 (26) Lucas Pouille(France) 1481
27 (28) Philipp Kohlschreiber(Germany) 1475
28 (25) Jack Sock(U.S.) 1450
29 (27) Alexander Zverev(Germany) 1415
30 (30) Martin Klizan(Slovakia) 1405
31 (29) Sam Querrey(U.S.) 1400
32 (31) Gilles Simon(France) 1385
33 (33) Albert Ramos(Spain) 1330
34 (32) Benoit Paire(France) 1305
35 (35) Viktor Troicki(Serbia) 1270
36 (36) Joao Sousa(Portugal) 1215
37 (39) Gilles Muller(Luxembourg) 1175
38 (38) Fabio Fognini(Italy) 1155
39 (40) Paolo Lorenzi(Italy) 1110
40 (49) Borna Coric(Croatia) 1070
41 (42) Nicolas Mahut(France) 1038
42 (41) Andrey Kuznetsov(Russia) 1033
43 (43) Federico Delbonis(Argentina) 1015
44 (44) Marcos Baghdatis(Cyprus) 1015
45 (46) Marcel Granollers(Spain) 1011
46 (47) Nicolas Almagro(Spain) 987
47 (45) Fernando Verdasco(Spain) 985
48 (50) Jiri Vesely(Czech Republic) 928
49 (48) Pablo Carreno(Spain) 905
50 (51) Guillermo Garcia-Lopez(Spain) 900
51 (52) Guido Pella(Argentina) 898
52 (56) Stephane Robert(France) 844
53 (62) Malek Jaziri(Tunisia) 829
54 (54) Taylor Fritz(U.S.) 829
55 (58) Adrian Mannarino(France) 826
56 (53) Jeremy Chardy(France) 825
57 (57) Donald Young(U.S.) 817
58 (37) Alexandr Dolgopolov(Ukraine) 815
59 (73) Florian Mayer(Germany) 813
60 (59) Dusan Lajovic(Serbia) 806
61 (61) Gastao Elias(Portugal) 806
62 (55) Thomaz Bellucci(Brazil) 805
63 (68) Mikhail Youzhny(Russia) 801
64 (63) Robin Haase(Netherlands) 798
65 (64) Illya Marchenko(Ukraine) 795
66 (66) Mikhail Kukushkin(Kazakhstan) 769
67 (60) Daniel Evans(Britain) 765
68 (69) Diego Schwartzman(Argentina) 746
69 (70) Paul-Henri Mathieu(France) 741
70 (72) Horacio Zeballos(Argentina) 736
71 (75) Damir Dzumhur(Bosnia and Herzegovina) 720
72 (67) Lu Yen-Hsun(Taiwan) 720
73 (76) Ivan Dodig(Croatia) 718
74 (77) Inigo Cervantes(Spain) 713
75 (71) Carlos Berlocq(Argentina) 702
76 (78) Pierre-Hugues Herbert(France) 695
77 (79) Aljaz Bedene(Britain) 695
78 (80) Jan-Lennard Struff(Germany) 694
79 (81) Evgeny Donskoy(Russia) 691
80 (65) Dudi Sela(Israel) 691
81 (91) John Millman(Australia) 690
82 (84) Lukas Rosol(Czech Republic) 690
83 (102) Yuichi Sugita(Japan) 690
84 (83) Victor Estrella(Dominican Republic) 682
85 (86) Kyle Edmund(Britain) 679
86 (85) Yoshihito Nishioka(Japan) 678
87 (82) Dustin Brown(Germany) 678
88 (74) Andreas Seppi(Italy) 675
89 (87) Ricardas Berankis(Lithuania) 665
90 (88) Facundo Bagnis(Argentina) 660
91 (89) Gerald Melzer(Austria) 659
92 (90) Jordan Thompson(Australia) 633
93 (92) Sergiy Stakhovsky(Ukraine) 631
94 (93) Konstantin Kravchuk(Russia) 628
95 (104) Juan Monaco(Argentina) 620
96 (94) Karen Khachanov(Russia) 619
97 (96) Benjamin Becker(Germany) 610
98 (97) Radu Albot(Moldova) 608
99 (99) Thiago Monteiro(Brazil) 608
100 (98) Lukas Lacko(Slovakia) 606
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Aug. 22:

39. Paolo Lorenzi 34y
52. Stepahne Robert 36y
53. Malek Jaziri 32y
83. Yuichi Sugita 27y
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Lorenzi and Robert keep creeping up. Generation Federer lives on!

Anyhow, as to 10isfan's question, at this point in the year, Race to London rankings are more accurate in terms of overall performance and projected year-end finish. Here is how it looks right now, as of 8/22:

1. Novak Djokovic 9040
2. Andy Murray 7825 (-1215)
3. Milos Raonic 4375
4. Kei Nishikori 3595
5. Dominic Thiem 3025
6. Rafael Nadal 3020
7. Stan Wawrinka 2820
8. Gael Monfils 2635
9. Tomas Berdych 2530
10. Marin Cilic 2310
11. Roger Federer 2130
12. David Goffin 2130
13. Nick Kyrgios 1825
14. Pablo Cuevas 1635
15. Roberto Batista Agut 1590
16. Jo-Wilfried Tsonga 1530
17. Bernard Tomic 1445
18. Grigor Dimitrov 1420
19. Lucas Pouille 1399
20. David Ferrer 1360

Andy is far from out of the race for the #1 ranking. He's still got a lot of ground to cover, but there's a ton of points left. If he wins the USO and defeats Novak in the final, he's only about 400 behind. Then there's Shanghai (1000), Paris (1000), one of Tokyo and Basel (500), and of course the World Tour Finals.

Federer is stuck at 2130 for the rest of the year and will be lapped by several players. 2130 would have had him finishing #16 in 2015, so he's likely to finish somewhere in the #14-18 range.

Ferrer is dropping quickly, so it is looking like Generation Federer is truly on the way out. This will be the first year since 1999 that a member of that generation (b. 1979-83) hasn't been in the year-end top 10; in 1999, Andre Agassi was #1 and Sampras still #3. If Roger is healthy next year he might have a swan-song back into the top 10, but it isn't assured. Either way, an era is truly ending.

The World Tour Finals is still somewhat up for grabs. Novak and Andy are in, and Milos and Kei will almost certainly make it, but that leaves four up-for-grab spots. I would think Rafa, Thiem, and Stan will make it, and that Cilic or Berdych will pass Monfils for the final spot. Stil, there's a lot of points left to be played for...

Cuevas is the surprise member of the top 20, although with clay season in the rearview I could see him sliding out.

Of Young Guns age 21 and under, in the #21-100 range, Zverev is at #24, Coric at #34, Edmund at #57, Fritz at #59, and Nishioka #70, with Khachanov at #101, and Tiafoe at #104.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high Aug. 22:

39. Paolo Lorenzi 34y
52. Stepahne Robert 36y
53. Malek Jaziri 32y
83. Yuichi Sugita 27y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high 29 August, 2016:

39. Pablo Carreno-Busta 25y
53. Taylor Fritz 18y
82. Yuichi Sugita 27y
89. Gerald Melzer 26y
98. Thiago Monteiro 22y
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings: Aug 28, 2016

1 (1) Novak Djokovic(Serbia) 14840
2 (2) Andy Murray(Britain) 9305
3 (3) Stanislas Wawrinka(Switzerland) 4980
4 (4) Roger Federer(Switzerland) 4945
5 (5) Rafa Nadal(Spain) 4850
6 (6) Milos Raonic(Canada) 4805
7 (7) Kei Nishikori(Japan) 4165
8 (8) Tomas Berdych(Czech Republic) 3570
9 (9) Marin Cilic(Croatia) 3515
10 (10) Dominic Thiem(Austria) 3205
11 (11) Jo-Wilfried Tsonga(France) 2875
12 (12) Gael Monfils(France) 2835
13 (13) David Ferrer(Spain) 2660
14 (14) David Goffin(Belgium) 2565
15 (15) Richard Gasquet(France) 2230
16 (16) Nick Kyrgios(Australia) 2060
17 (17) Roberto Bautista(Spain) 2040
18 (18) Feliciano Lopez(Spain) 1840
19 (19) Bernard Tomic(Australia) 1780
20 (20) Pablo Cuevas(Uruguay) 1745
21 (22) John Isner(U.S.) 1645
22 (21) Steve Johnson(U.S.) 1635
23 (23) Ivo Karlovic(Croatia) 1570
24 (24) Grigor Dimitrov(Bulgaria) 1555
25 (26) Lucas Pouille(France) 1481
26 (27) Philipp Kohlschreiber(Germany) 1475
27 (28) Jack Sock(U.S.) 1450
28 (29) Alexander Zverev(Germany) 1415
29 (30) Martin Klizan(Slovakia) 1405
30 (31) Sam Querrey(U.S.) 1400
31 (32) Gilles Simon(France) 1385
32 (35) Viktor Troicki(Serbia) 1340
33 (33) Albert Ramos(Spain) 1330
34 (34) Benoit Paire(France) 1305
35 (25) Kevin Anderson(South Africa) 1275
36 (36) Joao Sousa(Portugal) 1215
37 (37) Gilles Muller(Luxembourg) 1175
38 (38) Fabio Fognini(Italy) 1155
39 (49) Pablo Carreno(Spain) 1110
40 (39) Paolo Lorenzi(Italy) 1110
41 (40) Borna Coric(Croatia) 1070
42 (41) Nicolas Mahut(France) 1038
43 (43) Federico Delbonis(Argentina) 1015
44 (44) Marcos Baghdatis(Cyprus) 1015
45 (45) Marcel Granollers(Spain) 1011
46 (47) Fernando Verdasco(Spain) 1010
47 (42) Andrey Kuznetsov(Russia) 988
48 (46) Nicolas Almagro(Spain) 987
49 (48) Jiri Vesely(Czech Republic) 928
50 (50) Guillermo Garcia-Lopez(Spain) 900
51 (51) Guido Pella(Argentina) 898
52 (52) Stephane Robert(France) 856
53 (54) Taylor Fritz(U.S.) 829
54 (55) Adrian Mannarino(France) 826
55 (56) Jeremy Chardy(France) 825
56 (57) Donald Young(U.S.) 817
57 (58) Alexandr Dolgopolov(Ukraine) 815
58 (59) Florian Mayer(Germany) 813
59 (60) Dusan Lajovic(Serbia) 806
60 (61) Gastao Elias(Portugal) 806
61 (63) Mikhail Youzhny(Russia) 801
62 (64) Robin Haase(Netherlands) 798
63 (65) Illya Marchenko(Ukraine) 795
64 (67) Daniel Evans(Britain) 775
65 (62) Thomaz Bellucci(Brazil) 760
66 (81) John Millman(Australia) 760
67 (66) Mikhail Kukushkin(Kazakhstan) 759
68 (53) Malek Jaziri(Tunisia) 749
69 (68) Diego Schwartzman(Argentina) 746
70 (69) Paul-Henri Mathieu(France) 741
71 (70) Horacio Zeballos(Argentina) 736
72 (71) Damir Dzumhur(Bosnia and Herzegovina) 720
73 (72) Lu Yen-Hsun(Taiwan) 720
74 (73) Ivan Dodig(Croatia) 718
75 (74) Inigo Cervantes(Spain) 713
76 (75) Carlos Berlocq(Argentina) 702
77 (77) Aljaz Bedene(Britain) 695
78 (78) Jan-Lennard Struff(Germany) 694
79 (79) Evgeny Donskoy(Russia) 691
80 (80) Dudi Sela(Israel) 691
81 (82) Lukas Rosol(Czech Republic) 690
82 (83) Yuichi Sugita(Japan) 690
83 (84) Victor Estrella(Dominican Republic) 682
84 (85) Kyle Edmund(Britain) 679
85 (86) Yoshihito Nishioka(Japan) 678
86 (87) Dustin Brown(Germany) 678
87 (88) Andreas Seppi(Italy) 675
88 (91) Gerald Melzer(Austria) 669
89 (89) Ricardas Berankis(Lithuania) 665
90 (90) Facundo Bagnis(Argentina) 660
91 (92) Jordan Thompson(Australia) 633
92 (93) Sergiy Stakhovsky(Ukraine) 631
93 (94) Konstantin Kravchuk(Russia) 628
94 (95) Juan Monaco(Argentina) 620
95 (96) Karen Khachanov(Russia) 619
96 (97) Benjamin Becker(Germany) 610
97 (98) Radu Albot(Moldova) 608
98 (99) Thiago Monteiro(Brazil) 608
99 (100) Lukas Lacko(Slovakia) 606
100 (101) Ernests Gulbis(Latvia) 596
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high 29 August, 2016:

39. Pablo Carreno-Busta 25y
53. Taylor Fritz 18y
82. Yuichi Sugita 27y
89. Gerald Melzer 26y
98. Thiago Monteiro 22y
 
  • Like
Reactions: britbox

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
I remember when Carreno Busta was the flavor of the month around here, a few years ago. Must have been right around the time Janowicz made his run. That said, unlike Janowicz, I think PCB could stabilize as a fixture in the top 40 for a few years.

Fritz seems to be stagnating a bit, not quite able to take the next big step forward. I think he's got a lot of talent, but I can't shake the impression that he's somehow...soft? Doesn't seem to have that Pistol Pete killer instinct and desire to win.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
El Dude said:
Fritz seems to be stagnating a bit, not quite able to take the next big step forward. I think he's got a lot of talent, but I can't shake the impression that he's somehow...soft? Doesn't seem to have that Pistol Pete killer instinct and desire to win.

I agree that Taylor is stagnating. But I still think that marriage was a distraction which was not helping his tennis preparation. Just think about how much energy and excitement get out of you mentally such an event, which is one of the biggest in ones lifetime.
The fall season will tell us more about him.
 

Fiero425

The GOAT
Joined
Jul 23, 2013
Messages
11,503
Reactions
2,574
Points
113
Location
Chicago, IL
Website
fiero4251.blogspot.com
Just a bump to keep it alive: - I hope this puts an end to the talk of Murray taking over #1 for the rest of the season! I guess there's an outside shot with so few points he's defending, but Nole usually comes around in the Fall! We'll see what happens in his pet tourney Beijing, Shanghai, and Paris! YEC probably won't mean much if Nole keeps Murray at bay! :ras: - http://fiero4251.blogspot.com/2016/08/fan-page-novak-nole-djokovic.html - -
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
ATP Rankings - 12 September 2016

1 (1) Novak Djokovic(Serbia) 14040
2 (2) Andy Murray(Britain) 9485
3 (3) Stanislas Wawrinka(Switzerland) 6260
4 (5) Rafa Nadal(Spain) 4940
5 (7) Kei Nishikori(Japan) 4875
6 (6) Milos Raonic(Canada) 4760
7 (4) Roger Federer(Switzerland) 3745
8 (12) Gael Monfils(France) 3545
9 (8) Tomas Berdych(Czech Republic) 3390
10 (10) Dominic Thiem(Austria) 3295
11 (9) Marin Cilic(Croatia) 2885
12 (11) Jo-Wilfried Tsonga(France) 2875
13 (13) David Ferrer(Spain) 2660
14 (14) David Goffin(Belgium) 2485
15 (16) Nick Kyrgios(Australia) 2140
16 (17) Roberto Bautista(Spain) 1950
17 (15) Richard Gasquet(France) 1880
18 (25) Lucas Pouille(France) 1831
19 (20) Pablo Cuevas(Uruguay) 1745
20 (23) Ivo Karlovic(Croatia) 1705
21 (19) Bernard Tomic(Australia) 1700
22 (24) Grigor Dimitrov(Bulgaria) 1690
23 (22) Steve Johnson(U.S.) 1670
24 (27) Jack Sock(U.S.) 1585
25 (21) John Isner(U.S.) 1555
26 (18) Feliciano Lopez(Spain) 1525
27 (28) Alexander Zverev(Germany) 1425
28 (31) Gilles Simon(France) 1420
29 (30) Sam Querrey(U.S.) 1400
30 (26) Philipp Kohlschreiber(Germany) 1395
31 (29) Martin Klizan(Slovakia) 1370
32 (33) Albert Ramos(Spain) 1340
33 (32) Viktor Troicki(Serbia) 1295
34 (36) Joao Sousa(Portugal) 1295
35 (40) Paolo Lorenzi(Italy) 1190
36 (44) Marcos Baghdatis(Cyprus) 1185
37 (37) Gilles Muller(Luxembourg) 1175
38 (34) Benoit Paire(France) 1170
39 (39) Pablo Carreno(Spain) 1145
40 (42) Nicolas Mahut(France) 1083
41 (43) Federico Delbonis(Argentina) 1050
42 (41) Borna Coric(Croatia) 1025
43 (38) Fabio Fognini(Italy) 1020
44 (48) Nicolas Almagro(Spain) 1019
45 (45) Marcel Granollers(Spain) 1011
46 (35) Kevin Anderson(South Africa) 1005
47 (47) Andrey Kuznetsov(Russia) 998
48 (46) Fernando Verdasco(Spain) 975
49 (51) Guido Pella(Argentina) 908
50 (63) Illya Marchenko(Ukraine) 905
51 (49) Jiri Vesely(Czech Republic) 883
52 (52) Stephane Robert(France) 858
53 (64) Daniel Evans(Britain) 850
54 (61) Mikhail Youzhny(Russia) 846
55 (84) Kyle Edmund(Britain) 843
56 (50) Guillermo Garcia-Lopez(Spain) 820
57 (53) Taylor Fritz(U.S.) 819
58 (57) Alexandr Dolgopolov(Ukraine) 815
59 (58) Florian Mayer(Germany) 813
60 (59) Dusan Lajovic(Serbia) 801
61 (60) Gastao Elias(Portugal) 801
62 (54) Adrian Mannarino(France) 791
63 (69) Diego Schwartzman(Argentina) 781
64 (142) Juan Martin Del Potro(Argentina) 770
65 (62) Robin Haase(Netherlands) 766
66 (71) Horacio Zeballos(Argentina) 764
67 (78) Jan-Lennard Struff(Germany) 764
68 (66) John Millman(Australia) 760
69 (70) Paul-Henri Mathieu(France) 751
70 (68) Malek Jaziri(Tunisia) 749
71 (73) Lu Yen-Hsun(Taiwan) 720
72 (76) Carlos Berlocq(Argentina) 719
73 (72) Damir Dzumhur(Bosnia and Herzegovina) 704
74 (80) Dudi Sela(Israel) 691
75 (55) Jeremy Chardy(France) 690
76 (75) Inigo Cervantes(Spain) 690
77 (83) Victor Estrella(Dominican Republic) 689
78 (56) Donald Young(U.S.) 682
79 (65) Thomaz Bellucci(Brazil) 680
80 (67) Mikhail Kukushkin(Kazakhstan) 679
81 (95) Karen Khachanov(Russia) 679
82 (86) Dustin Brown(Germany) 678
83 (89) Ricardas Berankis(Lithuania) 665
84 (88) Gerald Melzer(Austria) 665
85 (77) Aljaz Bedene(Britain) 660
86 (81) Lukas Rosol(Czech Republic) 655
87 (90) Facundo Bagnis(Argentina) 654
88 (101) Taro Daniel(Japan) 647
89 (74) Ivan Dodig(Croatia) 642
90 (79) Evgeny Donskoy(Russia) 631
91 (94) Juan Monaco(Argentina) 630
92 (87) Andreas Seppi(Italy) 630
93 (91) Jordan Thompson(Australia) 628
94 (120) Ryan Harrison(U.S.) 624
95 (93) Konstantin Kravchuk(Russia) 622
96 (85) Yoshihito Nishioka(Japan) 618
97 (122) Jared Donaldson(U.S.) 612
98 (82) Yuichi Sugita(Japan) 611
99 (96) Benjamin Becker(Germany) 610
100 (97) Radu Albot(Moldova) 608
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high on Sep. 12, 2016:

15. Nick Kyrgios 21y
18. Lucas Puille 22y
35. Paolo Lorenzi 34y
50. Ilya Marchenko 28y
53. Daniel Evans 26y
55. Kyle Edmund 21y
81. Karen Khachanov 20y
84. Gerald Melzer 26y
87. Facundo Bagnis 26y
97. Jared Donaldson 19y

Donaldson manages to make the top 100, just less than a month before turning 20y old. He brings now the teenagers in the top 100 up to 4.
the two youngest in the top 20, Kyrgios and Pouille both enjoyed two QF runs in slams, Pouille did it in the last two, while Kyrgios a while back, almost two years ago.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
15. Nick Kyrgios 21y
18. Lucas Puille 22y
35. Paolo Lorenzi 34y
50. Ilya Marchenko 28y
53. Daniel Evans 26y
55. Kyle Edmund 21y
81. Karen Khachanov 20y
84. Gerald Melzer 26y
87. Facundo Bagnis 26y
97. Jared Donaldson 19y

Donaldson manages to make the top 100, just less than a month before turning 20y old. He brings now the teenagers in the top 100 up to 4.
the two youngest in the top 20, Kyrgios and Pouille both enjoyed two QF runs in slams, Pouille did it in the last two, while Kyrgios a while back, almost two years ago.
 
  • Like
Reactions: Moxie and britbox