The Rankings Thread (ATP)

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high on July :

21 Steve Johnson 26y
25 Alexander Zverev 19y
41 Paolo Lorenzi 34y
58 Stephane Robert 36y
64 Gastao Elias 25y
90 Gerald Melzer 26y
95 Karen Kachanov 20y
98 Andrej Martin 26y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high on July :

21 Steve Johnson 26y
25 Alexander Zverev 19y
41 Paolo Lorenzi 34y
58 Stephane Robert 36y
64 Gastao Elias 25y
90 Gerald Melzer 26y
95 Karen Kachanov 20y
98 Andrej Martin 26y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Steve Johnson is now #2 ranked American player and charging towards the top 20.
Zverev is progressing continuously also.
2 new names in the top 100, both 26 years olds:
Gerlad Melzer and Andrej Martin.
 
  • Like
Reactions: britbox

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,158
Reactions
5,838
Points
113
Wow, career high for a 36-year old.

Zverev just keeps climbing. It seems like a top 20 year-end ranking is likely. He's #18 in the race rankings.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
El Dude said:
Wow, career high for a 36-year old.

Zverev just keeps climbing. It seems like a top 20 year-end ranking is likely. He's #18 in the race rankings.

Zverev still struggles mentally, that is not surprising, considering how young he is.
His loss against Cervantes in Hamburg can be attributed to that, beside the MP against Nadal.
In Hamburg, he was the poster player of the event, being his home town as well. Probably it ws too much pressure to handle it.
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
July 25 (Gracenote) - Standings from the ATP Tour singles
Points
1 (1) Novak Djokovic(Serbia) 15040
2 (2) Andy Murray(Britain) 10065
3 (3) Roger Federer(Switzerland) 5945
4 (4) Rafa Nadal(Spain) 5290
5 (5) Stanislas Wawrinka(Switzerland) 4720
6 (6) Kei Nishikori(Japan) 4290
7 (7) Milos Raonic(Canada) 4285
8 (8) Tomas Berdych(Czech Republic) 3490
9 (9) Dominic Thiem(Austria) 3105
10 (10) Jo-Wilfried Tsonga(France) 2995
11 (11) David Goffin(Belgium) 2715
12 (12) Marin Cilic(Croatia) 2695
13 (13) David Ferrer(Spain) 2695
14 (17) Gael Monfils(France) 2440
15 (14) Richard Gasquet(France) 2365
16 (16) John Isner(U.S.) 2100
17 (15) Roberto Bautista(Spain) 2060
18 (21) Feliciano Lopez(Spain) 1880
19 (18) Nick Kyrgios(Australia) 1855
20 (20) Pablo Cuevas(Uruguay) 1765
21 (25) Steve Johnson(U.S.) 1680
22 (19) Bernard Tomic(Australia) 1645
23 (22) Lucas Pouille(France) 1644
24 (23) Philipp Kohlschreiber(Germany) 1600
25 (27) Alexander Zverev(Germany) 1520
26 (26) Jack Sock(U.S.) 1495
27 (35) Ivo Karlovic(Croatia) 1445
28 (24) Benoit Paire(France) 1436
29 (29) Sam Querrey(U.S.) 1435
30 (28) Martin Klizan(Slovakia) 1428
31 (30) Gilles Simon(France) 1385
32 (31) Albert Ramos(Spain) 1385
33 (39) Fabio Fognini(Italy) 1375
34 (33) Kevin Anderson(South Africa) 1335
35 (34) Viktor Troicki(Serbia) 1270
36 (32) Joao Sousa(Portugal) 1250
37 (36) Gilles Muller(Luxembourg) 1230
38 (37) Alexandr Dolgopolov(Ukraine) 1215
39 (38) Jeremy Chardy(France) 1210
40 (40) Grigor Dimitrov(Bulgaria) 1150
41 (48) Paolo Lorenzi(Italy) 1145
42 (41) Marcos Baghdatis(Cyprus) 1120
43 (43) Federico Delbonis(Argentina) 1060
44 (44) Nicolas Mahut(France) 1054
45 (42) Andrey Kuznetsov(Russia) 1048
46 (45) Nicolas Almagro(Spain) 1004
47 (46) Marcel Granollers(Spain) 972
48 (47) Fernando Verdasco(Spain) 950
49 (50) Jiri Vesely(Czech Republic) 915
50 (51) Guido Pella(Argentina) 913
51 (52) Andreas Seppi(Italy) 910
52 (49) Thomaz Bellucci(Brazil) 905
53 (53) Borna Coric(Croatia) 900
54 (54) Guillermo Garcia-Lopez(Spain) 900
55 (56) Pablo Carreno(Spain) 895
56 (60) Paul-Henri Mathieu(France) 887
57 (57) Donald Young(U.S.) 862
58 (59) Stephane Robert(France) 854
59 (61) Mikhail Kukushkin(Kazakhstan) 849
60 (62) Dudi Sela(Israel) 826
61 (66) Mikhail Youzhny(Russia) 817
62 (63) Malek Jaziri(Tunisia) 812
63 (67) Taylor Fritz(U.S.) 808
64 (72) Gastao Elias(Portugal) 805
65 (58) Ricardas Berankis(Lithuania) 800
66 (64) Ernests Gulbis(Latvia) 791
67 (65) John Millman(Australia) 790
68 (55) Adrian Mannarino(France) 775
69 (69) Aljaz Bedene(Britain) 765
70 (71) Lu Yen-Hsun(Taiwan) 765
71 (83) Dusan Lajovic(Serbia) 761
72 (84) Illya Marchenko(Ukraine) 752
73 (70) Diego Schwartzman(Argentina) 746
74 (87) Carlos Berlocq(Argentina) 741
75 (73) Horacio Zeballos(Argentina) 736
76 (95) Robin Haase(Netherlands) 732
77 (81) Damir Dzumhur(Bosnia and Herzegovina) 720
78 (80) Evgeny Donskoy(Russia) 719
79 (75) Ivan Dodig(Croatia) 718
80 (82) Daniel Evans(Britain) 713
81 (76) Inigo Cervantes(Spain) 713
82 (77) Pierre-Hugues Herbert(France) 711
83 (79) Lukas Rosol(Czech Republic) 705
84 (68) Kyle Edmund(Britain) 698
85 (78) Florian Mayer(Germany) 698
86 (86) Jan-Lennard Struff(Germany) 696
87 (99) Dustin Brown(Germany) 693
88 (74) Victor Estrella(Dominican Republic) 692
89 (85) Sergiy Stakhovsky(Ukraine) 670
90 (107) Gerald Melzer(Austria) 659
91 (88) Facundo Bagnis(Argentina) 657
92 (89) Radu Albot(Moldova) 655
93 (90) Jordan Thompson(Australia) 654
94 (91) Rogerio Dutra Silva(Brazil) 644
95 (104) Karen Khachanov(Russia) 627
96 (94) Juan Monaco(Argentina) 620
97 (93) Yoshihito Nishioka(Japan) 615
98 (124) Andrej Martin(Slovakia) 614
99 (96) Benjamin Becker(Germany) 612
100 (102) Lukas Lacko(Slovakia) 606
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
A change in the top 4 is about to happen. Stan is one set away to recapture the 4 ranking position.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high on August 1:

24. Alexander Zverev 19y
40. Paolo Lorenzi 34y
60. Taylor Fritz 18y
61. Gastao Elias 25y
64. Ilya Marchenko 28y
96. Konstantin Kravchuk 31y

A new player in the top 100 this week is Russian Kravchuk.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high on August 1:

24. Alexander Zverev 19y
40. Paolo Lorenzi 34y
60. Taylor Fritz 18y
61. Gastao Elias 25y
64. Ilya Marchenko 28y
96. Konstantin Kravchuk 31y

A new player in the top 100 this week is Russian Kravchuk.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Also, changes in the top 10, Stan is back #4, passing Rafa and Thiem drops to #10.
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Standings from the ATP Tour singles

1 (1) Novak Djokovic(Serbia) 16040
2 (2) Andy Murray(Britain) 10065
3 (3) Roger Federer(Switzerland) 5945
4 (5) Stanislas Wawrinka(Switzerland) 5035
5 (4) Rafa Nadal(Spain) 4940
6 (6) Kei Nishikori(Japan) 4845
7 (7) Milos Raonic(Canada) 4465
8 (8) Tomas Berdych(Czech Republic) 3660
9 (10) Jo-Wilfried Tsonga(France) 2995
10 (9) Dominic Thiem(Austria) 2865
11 (14) Gael Monfils(France) 2800
12 (13) David Ferrer(Spain) 2695
13 (11) David Goffin(Belgium) 2655
14 (12) Marin Cilic(Croatia) 2615
15 (15) Richard Gasquet(France) 2365
16 (17) Roberto Bautista(Spain) 1970
17 (16) John Isner(U.S.) 1895
18 (19) Nick Kyrgios(Australia) 1865
19 (18) Feliciano Lopez(Spain) 1835
20 (22) Bernard Tomic(Australia) 1690
21 (20) Pablo Cuevas(Uruguay) 1675
22 (21) Steve Johnson(U.S.) 1645
23 (24) Philipp Kohlschreiber(Germany) 1600
24 (25) Alexander Zverev(Germany) 1510
25 (26) Jack Sock(U.S.) 1495
26 (27) Ivo Karlovic(Croatia) 1490
27 (23) Lucas Pouille(France) 1489
28 (34) Kevin Anderson(South Africa) 1470
29 (29) Sam Querrey(U.S.) 1435
30 (30) Martin Klizan(Slovakia) 1428
31 (31) Gilles Simon(France) 1385
32 (28) Benoit Paire(France) 1356
33 (32) Albert Ramos(Spain) 1340
34 (40) Grigor Dimitrov(Bulgaria) 1285
35 (35) Viktor Troicki(Serbia) 1260
36 (36) Joao Sousa(Portugal) 1215
37 (37) Gilles Muller(Luxembourg) 1185
38 (38) Alexandr Dolgopolov(Ukraine) 1180
39 (39) Jeremy Chardy(France) 1175
40 (41) Paolo Lorenzi(Italy) 1145
41 (33) Fabio Fognini(Italy) 1120
42 (44) Nicolas Mahut(France) 1054
43 (43) Federico Delbonis(Argentina) 1050
44 (45) Andrey Kuznetsov(Russia) 1048
45 (46) Nicolas Almagro(Spain) 1022
46 (42) Marcos Baghdatis(Cyprus) 990
47 (47) Marcel Granollers(Spain) 972
48 (48) Fernando Verdasco(Spain) 950
49 (50) Guido Pella(Argentina) 913
50 (49) Jiri Vesely(Czech Republic) 903
51 (53) Borna Coric(Croatia) 900
52 (54) Guillermo Garcia-Lopez(Spain) 900
53 (57) Donald Young(U.S.) 887
54 (56) Paul-Henri Mathieu(France) 887
55 (52) Thomaz Bellucci(Brazil) 880
56 (55) Pablo Carreno(Spain) 879
57 (61) Mikhail Youzhny(Russia) 846
58 (58) Stephane Robert(France) 844
59 (62) Malek Jaziri(Tunisia) 812
60 (63) Taylor Fritz(U.S.) 811
61 (64) Gastao Elias(Portugal) 805
62 (76) Robin Haase(Netherlands) 802
63 (66) Ernests Gulbis(Latvia) 801
64 (72) Illya Marchenko(Ukraine) 795
65 (60) Dudi Sela(Israel) 791
66 (70) Lu Yen-Hsun(Taiwan) 790
67 (68) Adrian Mannarino(France) 775
68 (59) Mikhail Kukushkin(Kazakhstan) 769
69 (78) Evgeny Donskoy(Russia) 764
70 (71) Dusan Lajovic(Serbia) 761
71 (65) Ricardas Berankis(Lithuania) 755
72 (73) Diego Schwartzman(Argentina) 746
73 (74) Carlos Berlocq(Argentina) 741
74 (51) Andreas Seppi(Italy) 730
75 (67) John Millman(Australia) 720
76 (77) Damir Dzumhur(Bosnia and Herzegovina) 720
77 (79) Ivan Dodig(Croatia) 718
78 (75) Horacio Zeballos(Argentina) 714
79 (81) Inigo Cervantes(Spain) 713
80 (82) Pierre-Hugues Herbert(France) 711
81 (83) Lukas Rosol(Czech Republic) 705
82 (80) Daniel Evans(Britain) 705
83 (84) Kyle Edmund(Britain) 698
84 (86) Jan-Lennard Struff(Germany) 696
85 (69) Aljaz Bedene(Britain) 695
86 (87) Dustin Brown(Germany) 693
87 (88) Victor Estrella(Dominican Republic) 692
88 (92) Radu Albot(Moldova) 680
89 (89) Sergiy Stakhovsky(Ukraine) 670
90 (90) Gerald Melzer(Austria) 659
91 (91) Facundo Bagnis(Argentina) 657
92 (93) Jordan Thompson(Australia) 654
93 (85) Florian Mayer(Germany) 653
94 (94) Rogerio Dutra Silva(Brazil) 644
95 (95) Karen Khachanov(Russia) 627
96 (103) Konstantin Kravchuk(Russia) 625
97 (97) Yoshihito Nishioka(Japan) 608
98 (99) Benjamin Becker(Germany) 608
99 (100) Lukas Lacko(Slovakia) 606
100 (101) Vasek Pospisil(Canada) 605
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
8th August 2016 ATP Rankings

1 (1) Novak Djokovic(Serbia) 16040
2 (2) Andy Murray(Britain) 10065
3 (3) Roger Federer(Switzerland) 5945
4 (4) Stanislas Wawrinka(Switzerland) 5035
5 (5) Rafa Nadal(Spain) 4940
6 (7) Milos Raonic(Canada) 4465
7 (6) Kei Nishikori(Japan) 4390
8 (8) Tomas Berdych(Czech Republic) 3660
9 (9) Jo-Wilfried Tsonga(France) 2995
10 (10) Dominic Thiem(Austria) 2865
11 (11) Gael Monfils(France) 2800
12 (12) David Ferrer(Spain) 2695
13 (13) David Goffin(Belgium) 2655
14 (14) Marin Cilic(Croatia) 2525
15 (15) Richard Gasquet(France) 2320
16 (18) Nick Kyrgios(Australia) 2115
17 (16) Roberto Bautista(Spain) 1970
18 (19) Feliciano Lopez(Spain) 1835
19 (17) John Isner(U.S.) 1745
20 (20) Bernard Tomic(Australia) 1690
21 (21) Pablo Cuevas(Uruguay) 1675
22 (22) Steve Johnson(U.S.) 1510
23 (25) Jack Sock(U.S.) 1495
24 (26) Ivo Karlovic(Croatia) 1490
25 (27) Lucas Pouille(France) 1489
26 (28) Kevin Anderson(South Africa) 1470
27 (24) Alexander Zverev(Germany) 1440
28 (23) Philipp Kohlschreiber(Germany) 1440
29 (29) Sam Querrey(U.S.) 1435
30 (30) Martin Klizan(Slovakia) 1428
31 (31) Gilles Simon(France) 1385
32 (32) Benoit Paire(France) 1356
33 (33) Albert Ramos(Spain) 1340
34 (34) Grigor Dimitrov(Bulgaria) 1285
35 (35) Viktor Troicki(Serbia) 1260
36 (36) Joao Sousa(Portugal) 1215
37 (37) Gilles Muller(Luxembourg) 1185
38 (38) Alexandr Dolgopolov(Ukraine) 1180
39 (39) Jeremy Chardy(France) 1175
40 (41) Fabio Fognini(Italy) 1120
41 (40) Paolo Lorenzi(Italy) 1110
42 (42) Nicolas Mahut(France) 1054
43 (44) Andrey Kuznetsov(Russia) 1043
44 (43) Federico Delbonis(Argentina) 1020
45 (46) Marcos Baghdatis(Cyprus) 990
46 (48) Fernando Verdasco(Spain) 975
47 (47) Marcel Granollers(Spain) 956
48 (45) Nicolas Almagro(Spain) 932
49 (53) Donald Young(U.S.) 912
50 (50) Jiri Vesely(Czech Republic) 903
51 (51) Borna Coric(Croatia) 900
52 (52) Guillermo Garcia-Lopez(Spain) 900
53 (49) Guido Pella(Argentina) 898
54 (55) Thomaz Bellucci(Brazil) 880
55 (56) Pablo Carreno(Spain) 879
56 (60) Taylor Fritz(U.S.) 849
57 (57) Mikhail Youzhny(Russia) 846
58 (58) Stephane Robert(France) 844
59 (59) Malek Jaziri(Tunisia) 812
60 (61) Gastao Elias(Portugal) 805
61 (63) Ernests Gulbis(Latvia) 801
62 (62) Robin Haase(Netherlands) 798
63 (64) Illya Marchenko(Ukraine) 795
64 (65) Dudi Sela(Israel) 791
65 (66) Lu Yen-Hsun(Taiwan) 790
66 (67) Adrian Mannarino(France) 775
67 (68) Mikhail Kukushkin(Kazakhstan) 769
68 (72) Diego Schwartzman(Argentina) 746
69 (54) Paul-Henri Mathieu(France) 741
70 (73) Carlos Berlocq(Argentina) 741
71 (74) Andreas Seppi(Italy) 730
72 (70) Dusan Lajovic(Serbia) 728
73 (78) Horacio Zeballos(Argentina) 726
74 (75) John Millman(Australia) 720
75 (76) Damir Dzumhur(Bosnia and Herzegovina) 720
76 (77) Ivan Dodig(Croatia) 718
77 (79) Inigo Cervantes(Spain) 713
78 (80) Pierre-Hugues Herbert(France) 711
79 (81) Lukas Rosol(Czech Republic) 705
80 (82) Daniel Evans(Britain) 705
81 (83) Kyle Edmund(Britain) 698
82 (85) Aljaz Bedene(Britain) 695
83 (84) Jan-Lennard Struff(Germany) 694
84 (69) Evgeny Donskoy(Russia) 691
85 (97) Yoshihito Nishioka(Japan) 688
86 (86) Dustin Brown(Germany) 685
87 (87) Victor Estrella(Dominican Republic) 682
88 (89) Sergiy Stakhovsky(Ukraine) 670
89 (71) Ricardas Berankis(Lithuania) 665
90 (91) Facundo Bagnis(Argentina) 660
91 (90) Gerald Melzer(Austria) 659
92 (88) Radu Albot(Moldova) 655
93 (92) Jordan Thompson(Australia) 654
94 (93) Florian Mayer(Germany) 653
95 (94) Rogerio Dutra Silva(Brazil) 642
96 (95) Karen Khachanov(Russia) 627
97 (96) Konstantin Kravchuk(Russia) 615
98 (102) Roberto Carballes(Spain) 611
99 (98) Benjamin Becker(Germany) 608
100 (99) Lukas Lacko(Slovakia) 606
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
I got sidetracked by the Olympics, so I have not released yet the new career rankings as of Aug. 8, 2016:

16. Nick Kyrgios 21y
56. Taylor Fritz 18y
60. Gastao Elias 25y
63. Ilya Marchenko 28y
85. Yoshihito Nishioka 20y
98. Roberto Carballes-Baena 23y

Carballes -Baena enters for the first time the top 100.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
I got sidetracked by the Olympics, so I have not released yet the new career rankings as of Aug. 8, 2016:

16. Nick Kyrgios 21y
56. Taylor Fritz 18y
60. Gastao Elias 25y
63. Ilya Marchenko 28y
85. Yoshihito Nishioka 20y
98. Roberto Carballes-Baena 23y

Carballes -Baena enters for the first time the top 100.
 
  • Like
Reactions: britbox

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings - 15 August 2016

1 (1) Novak Djokovic(Serbia) 15440
2 (2) Andy Murray(Britain) 9065
3 (3) Roger Federer(Switzerland) 5945
4 (4) Stanislas Wawrinka(Switzerland) 5070
5 (5) Rafa Nadal(Spain) 4850
6 (6) Milos Raonic(Canada) 4455
7 (7) Kei Nishikori(Japan) 4075
8 (8) Tomas Berdych(Czech Republic) 3660
9 (10) Dominic Thiem(Austria) 3035
10 (9) Jo-Wilfried Tsonga(France) 2815
11 (11) Gael Monfils(France) 2755
12 (12) David Ferrer(Spain) 2695
13 (13) David Goffin(Belgium) 2610
14 (14) Marin Cilic(Croatia) 2605
15 (15) Richard Gasquet(France) 2320
16 (16) Nick Kyrgios(Australia) 2025
17 (17) Roberto Bautista(Spain) 2015
18 (18) Feliciano Lopez(Spain) 1975
19 (21) Pablo Cuevas(Uruguay) 1710
20 (24) Ivo Karlovic(Croatia) 1650
21 (20) Bernard Tomic(Australia) 1645
22 (19) John Isner(U.S.) 1610
23 (22) Steve Johnson(U.S.) 1545
24 (26) Kevin Anderson(South Africa) 1505
25 (23) Jack Sock(U.S.) 1495
26 (25) Lucas Pouille(France) 1489
27 (27) Alexander Zverev(Germany) 1440
28 (28) Philipp Kohlschreiber(Germany) 1440
29 (29) Sam Querrey(U.S.) 1435
30 (30) Martin Klizan(Slovakia) 1435
31 (31) Gilles Simon(France) 1385
32 (32) Benoit Paire(France) 1356
33 (33) Albert Ramos(Spain) 1340
34 (34) Grigor Dimitrov(Bulgaria) 1285
35 (35) Viktor Troicki(Serbia) 1270
36 (36) Joao Sousa(Portugal) 1250
37 (38) Alexandr Dolgopolov(Ukraine) 1190
38 (40) Fabio Fognini(Italy) 1155
39 (37) Gilles Muller(Luxembourg) 1140
40 (41) Paolo Lorenzi(Italy) 1110
41 (43) Andrey Kuznetsov(Russia) 1043
42 (42) Nicolas Mahut(France) 1028
43 (44) Federico Delbonis(Argentina) 1020
44 (45) Marcos Baghdatis(Cyprus) 990
45 (46) Fernando Verdasco(Spain) 985
46 (47) Marcel Granollers(Spain) 984
47 (48) Nicolas Almagro(Spain) 977
48 (55) Pablo Carreno(Spain) 940
49 (51) Borna Coric(Croatia) 935
50 (50) Jiri Vesely(Czech Republic) 903
51 (52) Guillermo Garcia-Lopez(Spain) 900
52 (53) Guido Pella(Argentina) 898
53 (39) Jeremy Chardy(France) 860
54 (56) Taylor Fritz(U.S.) 849
55 (54) Thomaz Bellucci(Brazil) 845
56 (58) Stephane Robert(France) 844
57 (49) Donald Young(U.S.) 817
58 (66) Adrian Mannarino(France) 810
59 (72) Dusan Lajovic(Serbia) 806
60 (80) Daniel Evans(Britain) 805
61 (60) Gastao Elias(Portugal) 805
62 (59) Malek Jaziri(Tunisia) 801
63 (62) Robin Haase(Netherlands) 798
64 (63) Illya Marchenko(Ukraine) 795
65 (64) Dudi Sela(Israel) 791
66 (67) Mikhail Kukushkin(Kazakhstan) 769
67 (65) Lu Yen-Hsun(Taiwan) 755
68 (57) Mikhail Youzhny(Russia) 747
69 (68) Diego Schwartzman(Argentina) 746
70 (69) Paul-Henri Mathieu(France) 741
71 (70) Carlos Berlocq(Argentina) 741
72 (73) Horacio Zeballos(Argentina) 736
73 (94) Florian Mayer(Germany) 733
74 (71) Andreas Seppi(Italy) 720
75 (75) Damir Dzumhur(Bosnia and Herzegovina) 720
76 (76) Ivan Dodig(Croatia) 718
77 (77) Inigo Cervantes(Spain) 713
78 (78) Pierre-Hugues Herbert(France) 695
79 (82) Aljaz Bedene(Britain) 695
80 (83) Jan-Lennard Struff(Germany) 694
81 (84) Evgeny Donskoy(Russia) 691
82 (86) Dustin Brown(Germany) 685
83 (87) Victor Estrella(Dominican Republic) 682
84 (79) Lukas Rosol(Czech Republic) 680
85 (85) Yoshihito Nishioka(Japan) 678
86 (81) Kyle Edmund(Britain) 673
87 (89) Ricardas Berankis(Lithuania) 665
88 (90) Facundo Bagnis(Argentina) 660
89 (91) Gerald Melzer(Austria) 659
90 (93) Jordan Thompson(Australia) 645
91 (74) John Millman(Australia) 640
92 (88) Sergiy Stakhovsky(Ukraine) 633
93 (97) Konstantin Kravchuk(Russia) 628
94 (96) Karen Khachanov(Russia) 627
95 (98) Roberto Carballes(Spain) 611
96 (99) Benjamin Becker(Germany) 610
97 (92) Radu Albot(Moldova) 608
98 (100) Lukas Lacko(Slovakia) 606
99 (101) Thiago Monteiro(Brazil) 598
100 (61) Ernests Gulbis(Latvia) 596
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career highs 15 August, 2016:

19. Pablo Cuevas 30y
54. Taylor Fritz 18y
56. Stephane Robert 36y
60. Daniel Evans 26y
89. Gerald Melzer 26y
93. Konstantin Kravchuk 31y
94. Karen Kachanov 20y
95. Roberto Carballes-Baena 23y
99. Thiago Monteiro (BRA) 22y

Another new member this week in the top 100 is the Brazilian Monteiro.
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career highs 15 August, 2016:

19. Pablo Cuevas 30y
54. Taylor Fritz 18y
56. Stephane Robert 36y
60. Daniel Evans 26y
89. Gerald Melzer 26y
93. Konstantin Kravchuk 31y
94. Karen Kachanov 20y
95. Roberto Carballes-Baena 23y
99. Thiago Monteiro (BRA) 22y

Another new member this week in the top 100 is the Brazilian Monteiro.
 
  • Like
Reactions: britbox and Moxie