The Rankings Thread (ATP)

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Rankings 01.02.2016

1 Novak Djokovic 28 16,790
2 Andy Murray 28 8,945
3 Roger Federer 34 8,795
4 Stan Wawrinka 30 6,325
5 Rafael Nadal 29 4,880
6 David Ferrer 33 4,325
7 Kei Nishikori 26 4,235
8 Tomas Berdych 30 4,200
9 Jo-Wilfried Tsonga 30 2,905
10 Richard Gasquet 29 2,760
11 Milos Raonic 25 2,630
12 John Isner 30 2,585
13 Marin Cilic 27 2,495
14 Kevin Anderson 29 2,305
15 Gilles Simon 31 2,235
16 David Goffin 25 1,970
17 Gael Monfils 29 1,800
18 Roberto Bautista Agut 27 1,775
19 Dominic Thiem 22 1,725
20 Bernard Tomic 23 1,720
21 Benoit Paire 26 1,686
22 Feliciano Lopez 34 1,600
23 Jack Sock 23 1,570
24 Fabio Fognini 28 1,515
25 Viktor Troicki 29 1,475
26 Ivo Karlovic 36 1,450
27 Guillermo Garcia-Lopez 32 1,340
28 Grigor Dimitrov 24 1,330
29 Jeremy Chardy 28 1,255
30 Steve Johnson 26 1,240
31 Andreas Seppi 31 1,200
32 Alexandr Dolgopolov 27 1,195
33 Joao Sousa 26 1,191
34 Philipp Kohlschreiber 32 1,150
35 Thomaz Bellucci 28 1,140
36 Pablo Cuevas 30 1,100
37 Leonardo Mayer 28 1,070
38 Borna Coric 19 1,066
39 Tommy Robredo 33 1,035
40 Vasek Pospisil 25 995
41 Nick Kyrgios 20 990
42 Gilles Muller 32 970
43 Teymuraz Gabashvili 30 933
44 Martin Klizan 26 920
45 Federico Delbonis 25 895
46 Lukas Rosol 30 872
47 Fernando Verdasco 32 855
48 Donald Young 26 847
49 Adrian Mannarino 27 845
50 Aljaz Bedene 26 842
51 Jiri Vesely 22 840
52 Andrey Kuznetsov 24 828
53 Marcos Baghdatis 30 814
54 Nicolas Mahut 34 812
55 Albert Ramos-Vinolas 28 808
56 Hyeon Chung 19 802
57 Juan Monaco 31 800
58 Victor Estrella Burgos 35 797
59 Paolo Lorenzi 34 786
60 Sam Querrey 28 785
61 Denis Istomin 29 781
62 Denis Kudla 23 772
63 Pablo Andujar 30 770
64 Simone Bolelli 30 765
65 Robin Haase 28 762
66 Sergiy Stakhovsky 30 745
67 Pablo Carreno Busta 24 734
68 Guido Pella 25 730
69 Nicolas Almagro 30 729
70 Mikhail Youzhny 33 725
71 Santiago Giraldo 28 723
72 Daniel Munoz de la Nava 720
73 Jerzy Janowicz 25 715
74 Dusan Lajovic 25 713
75 Andreas Haider-Maurer 28 705
76 Inigo Cervantes 26 705
77 Sam Groth 28 702
78 John Millman 26 701
79 Damir Dzumhur 23 698
80 Illya Marchenko 28 663
81 Rajeev Ram 31 662
82 Ernests Gulbis 27 661
83 Marcel Granollers 29 661
84 Evgeny Donskoy 25 657
85 Alexander Zverev 18 651
86 Ivan Dodig 31 643
87 Yen-Hsun Lu 32 639
88 Dudi Sela 30 633
89 Lucas Pouille 21 631
90 Diego Schwartzman 23 621
91 Marco Cecchinato 23 613
92 Mikhail Kukushkin 28 612
93 Paul-Henri Mathieu 34 609
94 Thiemo de Bakker 27 609
95 Austin Krajicek 25 608
96 Ricardas Berankis 25 606
97 Taro Daniel 23 603
98 Thanasi Kokkinakis 19 591
99 Facundo Bagnis 25 589
100 Yuki Bhambri 23 585
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
This week new career high:

30. Steve Johnson 26y
43. Temuraz Gabashvili 30y
52. Andrey Kuznetsov 24y
62. Denis Kudla 23y
68. Guido Pella 25y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
This week new career high:

30. Steve Johnson 26y
43. Temuraz Gabashvili 30y
52. Andrey Kuznetsov 24y
62. Denis Kudla 23y
68. Guido Pella 25y
 
  • Like
Reactions: britbox

nehmeth

Grand Slam Champion
Joined
Apr 14, 2013
Messages
8,626
Reactions
1,675
Points
113
Location
State College, PA
herios said:
This week new career high:

30. Steve Johnson 26y
43. Temuraz Gabashvili 30y
52. Andrey Kuznetsov 24y
62. Denis Kudla 23y
68. Guido Pella 25y


Thanks herios.

Glad to see Kuznetsov move up after watching him play in Oz. He took down Chardy in the 2nd round and gave Monfils a run before bowing out in the fourth.
 

Billie

Nole fan
Joined
Apr 21, 2013
Messages
5,330
Reactions
850
Points
113
Location
Canada
Good for Gabashvili, his highest ranking at only 30 years of age.:good:
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
8 February 2016

Ranking - Player - Age - Pts
1 Novak Djokovic 28 16,790
2 Andy Murray 28 8,945
3 Roger Federer 34 8,795
4 Stan Wawrinka 30 6,325
5 Rafael Nadal 29 4,880
6 David Ferrer 33 4,325
7 Kei Nishikori 26 4,235
8 Tomas Berdych 30 4,200
9 Jo-Wilfried Tsonga 30 2,905
10 Richard Gasquet 29 2,760
11 Milos Raonic 25 2,630
12 John Isner 30 2,585
13 Marin Cilic 27 2,495
14 Kevin Anderson 29 2,305
15 Gilles Simon 31 2,235
16 David Goffin 25 1,970
17 Roberto Bautista Agut 27 1,935
18 Gael Monfils 29 1,800
19 Dominic Thiem 22 1,725
20 Bernard Tomic 23 1,720
21 Benoit Paire 26 1,686
22 Viktor Troicki 29 1,580
23 Jack Sock 23 1,570
24 Fabio Fognini 28 1,515
25 Feliciano Lopez 34 1,495
26 Ivo Karlovic 36 1,450
27 Grigor Dimitrov 24 1,330
28 Jeremy Chardy 28 1,255
29 Steve Johnson 26 1,240
30 Thomaz Bellucci 28 1,200
31 Alexandr Dolgopolov 27 1,195
32 Philipp Kohlschreiber 32 1,150
33 Joao Sousa 26 1,146
34 Guillermo Garcia-Lopez 32 1,135
35 Pablo Cuevas 30 1,100
36 Andreas Seppi 31 1,095
37 Leonardo Mayer 28 1,070
38 Borna Coric 19 1,066
39 Tommy Robredo 33 1,035
40 Gilles Muller 32 1,015
41 Vasek Pospisil 25 995
42 Nick Kyrgios 20 990
43 Martin Klizan 26 965
44 Teymuraz Gabashvili 30 918
45 Federico Delbonis 25 895
46 Albert Ramos-Vinolas 28 878
47 Lukas Rosol 30 872
48 Donald Young 26 847
49 Adrian Mannarino 27 845
50 Aljaz Bedene 26 842
51 Jiri Vesely 22 840
52 Paolo Lorenzi 34 831
53 Andrey Kuznetsov 24 828
54 Nicolas Mahut 34 812
55 Juan Monaco 31 800
56 Victor Estrella Burgos 35 797
57 Fernando Verdasco 32 785
58 Sam Querrey 28 785
59 Denis Kudla 23 772
60 Pablo Andujar 30 770
61 Marcos Baghdatis 30 769
62 Simone Bolelli 30 765
63 Robin Haase 28 762
64 Pablo Carreno Busta 24 759
65 Denis Istomin 29 752
66 John Millman 26 746
67 Sergiy Stakhovsky 30 743
68 Paul-Henri Mathieu 34 739
69 Hyeon Chung 19 738
70 Alexander Zverev 18 733
71 Guido Pella 25 730
72 Nicolas Almagro 30 729
73 Santiago Giraldo 28 723
74 Daniel Munoz de la Nava 34 720
75 Inigo Cervantes 26 717
76 Andreas Haider-Maurer 28 705
77 Sam Groth 28 702
78 Damir Dzumhur 23 698
79 Dusan Lajovic 25 688
80 Ernests Gulbis 27 681
81 Mikhail Youzhny 33 680
82 Illya Marchenko 28 658
83 Evgeny Donskoy 25 657
84 Kyle Edmund 21 653
85 Yen-Hsun Lu 32 639
86 Lucas Pouille 21 626
87 Ivan Dodig 31 623
88 Rajeev Ram 31 622
89 Diego Schwartzman 23 621
90 Thiemo de Bakker 27 621
91 Dudi Sela 30 613
92 Marco Cecchinato 23 613
93 Mikhail Kukushkin 28 612
94 Taro Daniel 23 611
95 Austin Krajicek 25 608
96 Thanasi Kokkinakis 19 591
97 Facundo Bagnis 25 589
98 Marcel Granollers 29 588
99 Jerzy Janowicz 25 585
100 Filip Krajinovic 23 585
 

El Dude

The GOAT
Joined
Apr 14, 2013
Messages
10,157
Reactions
5,835
Points
113
Alex Zverev up to a career high #70. Actually, he's up to #66 in the live rankings. I've got high hopes for this kid, probably higher than Coric.

Meanwhile, Jerzy Janowicz down to #99. Definition of "flash in the pan."
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Complete list of new career highs this week:

29. Steve Johnson 26y
59. Denis Kudla 23y
66. John Millman 26y
70. Alexander Zverev 18y
84. Kyle Edmund 21y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
Complete list of new career highs this week:

29. Steve Johnson 26y
59. Denis Kudla 23y
66. John Millman 26y
70. Alexander Zverev 18y
84. Kyle Edmund 21y
 
  • Like
Reactions: Billie and britbox

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
ATP Rankings - February 2016

Rank-Name-Age-Points

1 Novak Djokovic 28 16,790
2 Andy Murray 28 8,855
3 Roger Federer 34 8,795
4 Stan Wawrinka 30 5,870
5 Rafael Nadal 29 4,880
6 David Ferrer 33 4,325
7 Kei Nishikori 26 4,235
8 Tomas Berdych 30 3,990
9 Jo-Wilfried Tsonga 30 2,950
10 Richard Gasquet 29 2,760
11 John Isner 30 2,585
12 Marin Cilic 27 2,495
13 Milos Raonic 25 2,450
14 Kevin Anderson 29 2,200
15 Gilles Simon 31 2,100
16 Gael Monfils 29 2,010
17 David Goffin 25 1,970
18 Roberto Bautista Agut 27 1,935
19 Dominic Thiem 22 1,930
20 Bernard Tomic 23 1,720
21 Viktor Troicki 30 1,625
22 Benoit Paire 26 1,616
23 Jack Sock 23 1,570
24 Fabio Fognini 28 1,515
25 Feliciano Lopez 34 1,495
26 Ivo Karlovic 36 1,450
27 Martin Klizan 26 1,445
28 Grigor Dimitrov 24 1,330
29 Philipp Kohlschreiber 32 1,285
30 Jeremy Chardy 29 1,255
31 Steve Johnson 26 1,240
32 Thomaz Bellucci 28 1,200
33 Alexandr Dolgopolov 27 1,195
34 Joao Sousa 26 1,146
35 Guillermo Garcia-Lopez 32 1,135
36 Borna Coric 19 1,066
37 Andreas Seppi 31 1,050
38 Leonardo Mayer 28 1,045
39 Tommy Robredo 33 1,035
40 Nicolas Mahut 34 992
41 Nick Kyrgios 20 990
42 Vasek Pospisil 25 970
43 Gilles Muller 32 970
44 Teymuraz Gabashvili 30 918
45 Pablo Cuevas 30 895
46 Federico Delbonis 25 895
47 Albert Ramos-Vinolas 28 878
48 Lukas Rosol 30 872
49 Adrian Mannarino 27 845
50 Paolo Lorenzi 34 843
51 Aljaz Bedene 26 842
52 Jiri Vesely 22 840
53 Nicolas Almagro 30 834
54 Andrey Kuznetsov 24 828
55 Juan Monaco 31 820
56 Alexander Zverev 18 813
57 Marcos Baghdatis 30 805
58 Donald Young 26 802
59 Victor Estrella Burgos 35 800
60 Fernando Verdasco 32 785
61 Sam Querrey 28 785
62 Pablo Andujar 30 770
63 John Millman 26 766
64 Robin Haase 28 762
65 Denis Kudla 23 760
66 Pablo Carreno Busta 24 759
67 Denis Istomin 29 752
68 Simone Bolelli 30 740
69 Hyeon Chung 19 735
70 Paul-Henri Mathieu 34 729
71 Guido Pella 25 726
72 Daniel Munoz de la Nava 34 720
73 Inigo Cervantes 26 717
74 Andreas Haider-Maurer 28 705
75 Ernests Gulbis 27 701
76 Sam Groth 28 691
77 Dusan Lajovic 25 688
78 Mikhail Youzhny 33 680
79 Ricardas Berankis 25 671
80 Ivan Dodig 31 668
81 Sergiy Stakhovsky 30 663
82 Evgeny Donskoy 25 658
83 Santiago Giraldo 28 653
84 Kyle Edmund 21 653
85 Mikhail Kukushkin 28 647
86 Illya Marchenko 28 645
87 Yen-Hsun Lu 32 639
88 Damir Dzumhur 23 628
89 Rajeev Ram 31 622
90 Diego Schwartzman 23 621
91 Lucas Pouille 21 619
92 Dudi Sela 30 613
93 Marco Cecchinato 23 613
94 Taro Daniel 23 611
95 Thiemo de Bakker 27 597
96 Marcel Granollers 29 591
97 Jerzy Janowicz 25 585
98 Filip Krajinovic 23 585
99 Yuki Bhambri 23 585
100 Thanasi Kokkinakis 19 579
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
New career high this week:

56. Alexander Zverev 18y
63. John Millman 26y
 

herios

Grand Slam Champion
Joined
Apr 18, 2013
Messages
8,984
Reactions
1,659
Points
113
britbox, Millman has now become #3 ranked in Australia. Do you think he will get selected in the DC team?
 

britbox

Multiple Major Winner
Joined
Apr 14, 2013
Messages
27,416
Reactions
6,230
Points
113
Location
Gold Coast, Australia
Possibly mate, but I think it will depend on who makes themselves available. I think there are some other players with a higher ceiling. I'd pick him before Groth though.
 

Billie

Nole fan
Joined
Apr 21, 2013
Messages
5,330
Reactions
850
Points
113
Location
Canada
Just read this on ATP website, neat stat:

Movers Of The Week (15 February, 2016)

John Isner 11 (+1 spot)
Gael Monfils 16 (+2 spots)
Martin Klizan 27 (+16 spots)
Philipp Kohlschreiber 29 (+3 spots)
Nicolas Mahut 40 (+14 spots)
Pablo Cuevas 45 (-10 spots)
Nicolas Almagro 53 (+19 spots)
Alexander Zverev 56 (+14 spots) - career-high
Ricardas Berankis 79 (+23 spots)
Taylor Fritz 102 (+43 spots) - career-high
 
  • Like
Reactions: britbox

nehmeth

Grand Slam Champion
Joined
Apr 14, 2013
Messages
8,626
Reactions
1,675
Points
113
Location
State College, PA
GameSetAndMath said:
herios said:
New career high this week:

56. Alexander Zverev 18y
63. John Millman 26y

How come Taylor Fritz is not making your list.

Fritz is #102, up from 145. Huge jump.

http://www.atpworldtour.com/en/players/taylor-fritz/fb98/rankings-history