WTA Rome 2014: Third day scores
WEDNESDAY, MAY 14, 2014
SECOND ROUND
[1] Serena Williams (USA) d Andrea Petkovic (GER) | 6 - 2 | 6 - 2 |
Varvara Lepchenko (USA) d [16] Sloane Stephens (USA) | 6 - 2 | 6 - 2 |
[Q] Christina McHale (USA) d [WC] Camila Giorgi (ITA) | 1 - 6 | 6 - 3 | 6 - 1 |
Samantha Stosur (AUS) d Elena Vesnina (RUS) | 6 - 2 | 6 - 3 |
[3] Agnieszka Radwanska (POL) d [L] Paula Ormaechea (ARG) | 6 - 3 | 6 - 2 |
Francesca Schiavone (ITA) d Garbine Muguruza (ESP) | 3 - 6 | 6 - 1 | 7 - 6 (5) |
[12] Flavia Pennetta (ITA) d [Q] Belinda Bencic (SUI) | 6 - 2 | 2 - 6 | 6 - 3 |
[6] Jelena Jankovic (SRB) d Svetlana Kuznetsova (RUS) | 6 - 2 | 4 - 0 | RET
[8] Maria Sharapova (RUS) d [Q] Monica Puig (PUR) | 6 - 3 | 7 - 5 |
[11] Ana Ivanovic (SRB) d Alize Cornet (FRA) | 7 - 6 (1) | 7 - 5 |
[13] Carla Suarez Navarro (ESP) d Venus Williams (USA) | 6 - 4 | 6 - 2 |
[4] Simona Halep (ROU) d Madison Keys (USA) | 5 - 7 | 6 - 0 | 6 - 1 |
[10] Sara Errani (ITA) d Ekaterina Makarova (RUS) | 6 - 2 | 6 - 3 |
Second round is now completed.
Order of play:
http://www.wtatennis.com/SEWTATour-Archive/posting/2014/709/OP.pdf