WTA Rome 2014: Second day Scores.
TUESDAY, MAY 13, 2014
SECOND ROUND
Shuai Zhang (CHN) d [5] Petra Kvitova (CZE) | 7 - 6 (6) | 5 - 7 | 6 - 3 |
[2] Na Li (CHN) d [Q] Casey Dellacqua (AUS) | 6 - 1 | 6 - 4 |
[Q] Petra Cetkovska (CZE) d [7] Angelique Kerber (GER) | 4 - 6 | 6 - 3 | 6 - 4 |
FIRST ROUND
[10] Sara Errani (ITA) d [Q] Chanelle Scheepers (RSA) | 7 - 5 | 6 - 3 |
Ekaterina Makarova (RUS) d Roberta Vinci (ITA) | 6 - 2 | 7 - 6 (6) |
[Q] Belinda Bencic (SUI) d Anastasia Pavlyuchenkova (RUS) | 6 - 3 | 3 - 6 | 6 - 3 |
Garbine Muguruza (ESP) d [WC] Nastassja Burnett (ITA) | 6 - 1 | 6 - 3 |
[Q] Monica Puig (PUR) d Daniela Hantuchova (SVK) | 6 - 0 | 4 - 6 | 6 - 0 |
[13] Carla Suarez Navarro (ESP) d [Q] Mona Barthel (GER) | 6 - 2 | 6 - 2 |
[Q] Christina McHale (USA) d Sorana Cirstea (ROU) | 6 - 3 | 4 - 6 | 6 - 1 |
[WC] Camila Giorgi (ITA) d [9] Dominika Cibulkova (SVK) | 6 - 4 | 7 - 6 (2) |
First round is now completed.
Order of play:
http://www.wtatennis.com/SEWTATour-Archive/posting/2014/709/OP.pdf
Serena/Petko are set to go.