Rankings - Apr 24, 2017
1 (1) Andy Murray(Britain) 11690
2 (2) Novak Djokovic(Serbia) 8085
3 (3) Stan Wawrinka(Switzerland) 5695
4 (4) Roger Federer(Switzerland) 5125
5 (7) Rafa Nadal(Spain) 4235
6 (6) Milos Raonic(Canada) 4165
7 (5) Kei Nishikori(Japan) 4010
8 (8) Marin Cilic(Croatia) 3565
9 (9) Dominic Thiem(Austria) 3385
10 (13) David Goffin(Belgium) 2975
11 (10) Jo-Wilfried Tsonga(France) 2915
12 (11) Grigor Dimitrov(Bulgaria) 2880
13 (12) Tomas Berdych(Czech Republic) 2870
14 (17) Lucas Pouille(France) 2516
15 (14) Jack Sock(U.S.) 2450
16 (15) Nick Kyrgios(Australia) 2425
17 (16) Gael Monfils(France) 2410
18 (18) Roberto Bautista(Spain) 2145
19 (24) Albert Ramos(Spain) 2135
20 (19) Pablo Carreno(Spain) 2025
21 (20) Alexander Zverev(Germany) 2005
22 (21) Ivo Karlovic(Croatia) 1795
23 (22) Richard Gasquet(France) 1740
24 (23) John Isner(U.S.) 1705
25 (25) Steve Johnson(U.S.) 1585
26 (27) Pablo Cuevas(Uruguay) 1560
27 (26) Sam Querrey(U.S.) 1480
28 (28) Gilles Muller(Luxembourg) 1425
29 (29) Fabio Fognini(Italy) 1340
30 (32) Gilles Simon(France) 1280
31 (30) Philipp Kohlschreiber(Germany) 1240
32 (33) David Ferrer(Spain) 1230
33 (34) Juan Martin Del Potro(Argentina) 1195
34 (41) Diego Schwartzman(Argentina) 1162
35 (35) Mischa Zverev(Germany) 1159
36 (31) Fernando Verdasco(Spain) 1120
37 (36) Joao Sousa(Portugal) 1080
38 (37) Paolo Lorenzi(Italy) 1063
39 (38) Viktor Troicki(Serbia) 1055
40 (39) Feliciano Lopez(Spain) 1045
41 (43) Bernard Tomic(Australia) 960
42 (45) Kyle Edmund(Britain) 958
43 (44) Daniel Evans(Britain) 954
44 (42) Donald Young(U.S.) 937
45 (47) Nicolas Mahut(France) 935
46 (46) Robin Haase(Netherlands) 933
47 (48) Florian Mayer(Germany) 933
48 (49) Borna Coric(Croatia) 915
49 (40) Benoit Paire(France) 915
50 (50) Ryan Harrison(U.S.) 912
51 (56) Adrian Mannarino(France) 911
52 (58) Jan-Lennard Struff(Germany) 908
53 (51) Steve Darcis(Belgium) 901
54 (53) Thomaz Bellucci(Brazil) 876
55 (63) Lu Yen-Hsun(Taiwan) 868
56 (52) Karen Khachanov(Russia) 867
57 (57) Nicolas Almagro(Spain) 860
58 (54) Jiri Vesely(Czech Republic) 853
59 (61) Martin Klizan(Slovakia) 835
60 (55) Marcos Baghdatis(Cyprus) 825
61 (59) Nikoloz Basilashvili(Georgia) 811
62 (66) Carlos Berlocq(Argentina) 792
63 (62) Daniil Medvedev(Russia) 789
64 (64) Yoshihito Nishioka(Japan) 748
65 (65) Marcel Granollers(Spain) 736
66 (67) Kevin Anderson(South Africa) 730
67 (60) Malek Jaziri(Tunisia) 726
68 (69) Aljaz Bedene(Britain) 718
69 (70) Rogerio Dutra Silva(Brazil) 715
70 (71) Jeremy Chardy(France) 710
71 (89) Janko Tipsarevic(Serbia) 703
72 (87) Frances Tiafoe(U.S.) 692
73 (72) Denis Istomin(Uzbekistan) 688
74 (75) Andreas Seppi(Italy) 685
75 (76) Dustin Brown(Germany) 685
76 (77) Mikhail Kukushkin(Kazakhstan) 681
77 (79) Jordan Thompson(Australia) 663
78 (74) Jared Donaldson(U.S.) 655
79 (83) Dusan Lajovic(Serbia) 649
80 (80) Thiago Monteiro(Brazil) 644
81 (81) Radu Albot(Moldova) 643
82 (68) Alexandr Dolgopolov(Ukraine) 640
83 (82) Victor Estrella(Dominican Republic) 635
84 (85) Horacio Zeballos(Argentina) 634
85 (73) Ernesto Escobedo(U.S.) 632
86 (90) Pierre-Hugues Herbert(France) 627
87 (78) Andrey Kuznetsov(Russia) 625
88 (93) Renzo Olivo(Argentina) 624
89 (86) Mikhail Youzhny(Russia) 620
90 (92) Damir Dzumhur(Bosnia and Herzegovina) 605
91 (94) Yuichi Sugita(Japan) 603
92 (91) Stephane Robert(France) 592
93 (99) Konstantin Kravchuk(Russia) 587
94 (97) Chung Hyeon(South Korea) 579
95 (96) Nicolas Kicker(Argentina) 575
96 (98) Evgeny Donskoy(Russia) 558
97 (101) Dudi Sela(Israel) 557
98 (84) Federico Delbonis(Argentina) 555
99 (102) Santiago Giraldo(Colombia) 546
100 (103) Facundo Bagnis(Argentina) 544
Nadal back up to Number 5 after Monte Carlo triumph.