Some telling stats for Serena concerning her return of serve. The interesting thing is in 2013 she was top 3 in both stats. This year she is number 7 for 1st serve return and not in the top 10 this year for 2nd serve return which is terrible for someone looking to get the upper hand on an opponent early. No wonder a lot of people are having belief against her because she isn't punishing their serves nearly as well as she did the two years before this year. Last year versus this year:
POINTS WON RET FIRST SERVICE 2013
Pos Player % Match
1 MEUSBURGER , YVONNE 46.1 27
2 WILLIAMS , SERENA 44.7 80
3 HALEP , SIMONA 43.8 67
4 PEER , SHAHAR 43.7 30
5 AZARENKA , VICTORIA 43.3 52
6 ZHANG , SHUAI 43.0 25
7 NICULESCU , MONICA 42.8 43
8 LI , NA 42.3 58
9 ERRANI , SARA 42.2 67
10 SHARAPOVA , MARIA 42.1 44
POINTS WON RET 2ND SERVICE 2013
Pos Name % Match
1 AZARENKA , VICTORIA 64.7 52
2 ERRANI , SARA 61.8 67
3 WILLIAMS , SERENA 61.6 80
4 ZHANG , SHUAI 60.9 25
5 CADANTU , ALEXANDRA 59.2 36
6 ZAKOPALOVA , KLARA 59.1 52
7 HALEP , SIMONA 59.1 67
8 MEUSBURGER , YVONNE 59.0 27
9 WILLIAMS , VENUS 58.9 25
10 LI , NA 58.7 58
POINTS WON RET FIRST SERVICE 2014
Pos Player % Match
1 NICULESCU , MONICA 44.2 41
2 ERRANI , SARA 43.1 58
3 RADWANSKA , AGNIESZKA 42.6 61
4 HALEP , SIMONA 42.6 57
5 BECK , ANNIKA 42.2 42
6 SUÃREZ NAVARRO , CARLA 42.2 70
7 WILLIAMS , SERENA 41.8 55
8 SHARAPOVA , MARIA 41.7 59
9 SCHEEPERS , CHANELLE 41.6 32
10 LI , NA 41.4 35
POINTS WON RET 2ND SERVICE 2014
Pos Name % Match
1 SCHEEPERS , CHANELLE 59.9 32
2 SHARAPOVA , MARIA 59.5 59
3 LI , NA 59.5 35
4 RADWANSKA , AGNIESZKA 59.1 61
5 BECK , ANNIKA 58.9 42
6 KERBER , ANGELIQUE 58.9 65
7 HALEP , SIMONA 58.9 57
8 NICULESCU , MONICA 58.7 41
9 LUCIC-BARONI , MIRJANA 58.6 20
10 AZARENKA , VICTORIA 58.5 24