DATE: February 8 - 21, 2021
SURFACE: Hard
PRIZE MONEY: A$32,790,000
FIELD SIZE: 128
DEFENDING CHAMPION: Sofia Kenin
SEEDS:
1. Ashleigh Barty
2. Simona Halep
3. Naomi Osaka
4. Sofia Kenin
5. Elina Svitolina
6. Karolina Pliskova
7. Aryna Sabalenka
8. Bianca Andreescu
9. Petra Kvitova
10. Serena Williams
11. Belinda Bencic
12. Victoria Azarenka
13. Johanna Konta
14. Garbine Muguruza
15. Iga Swiatek
16. Petra Martic
17. Elena Rybakina
18. Elise Mertens
19. Marketa Vondrousova
20. Maria Sakkari
21. Anett Kontaveit
22. Jennifer Brady
23. Angelique Kerber
24. Alison Riske
25. Karolina Muchova
26. Yulia Putintseva
27. Ons Jabeur
28. Donna Vekic
29. Ekaterina Alexandrova
30. Wang Qiang
31. Zhang Shuai
32. Veronika Kudermetrova
The Tournament:
The Australian Open is a tennis tournament held annually over the last fortnight of January at Melbourne Park in Melbourne, Australia. The tournament is the first of the four Grand Slam tennis events held each year, preceding the French Open, Wimbledon, and the US Open. It features men's and women's singles; men's, women's, and mixed doubles; junior's championships; and wheelchair, legends, and exhibition events. Prior to 1988, it was played on grass courts, but since then three types of hardcourt surfaces have been used: green-coloured Rebound Ace up to 2007, blue Plexicushion from 2008 to 2019, and blue GreenSet since 2020.
First held in 1905 as the Australasian championships, the Australian Open has grown to become one of the biggest sporting events in the Southern Hemisphere. Nicknamed "the happy slam" and often referred to as the "Grand Slam of Asia/Pacific" the tournament is the highest attended Grand Slam event, with more than 812,000 people attending the 2020 tournament. It was also the first Grand Slam tournament to feature indoor play during wet weather or extreme heat with its three primary courts, Rod Laver Arena, John Cain Arena and the refurbished Margaret Court Arena equipped with retractable roofs.
About Melbourne:
Melbourne is the capital and most-populous city of the Australian state of Victoria, and the second-most populous city in Australia and Oceania. Its name refers to an urban agglomeration of 9,993 km2 (3,858 sq mi), comprising a metropolitan area with 31 municipalities, and is also a common name for its city centre. The city occupies much of the coastline of Port Phillip bay and spreads into the Hinterland towards the Dandenong and Macedon ranges, Mornington Peninsula and Yarra Valley. It has a population of 5 million (19% of the population of Australia), and its inhabitants are commonly referred to as "Melburnians".
Tourism Guide:
Broadcast Partners:
SURFACE: Hard
PRIZE MONEY: A$32,790,000
FIELD SIZE: 128
DEFENDING CHAMPION: Sofia Kenin
SEEDS:
1. Ashleigh Barty
2. Simona Halep
3. Naomi Osaka
4. Sofia Kenin
5. Elina Svitolina
6. Karolina Pliskova
7. Aryna Sabalenka
8. Bianca Andreescu
9. Petra Kvitova
10. Serena Williams
11. Belinda Bencic
12. Victoria Azarenka
13. Johanna Konta
14. Garbine Muguruza
15. Iga Swiatek
16. Petra Martic
17. Elena Rybakina
18. Elise Mertens
19. Marketa Vondrousova
20. Maria Sakkari
21. Anett Kontaveit
22. Jennifer Brady
23. Angelique Kerber
24. Alison Riske
25. Karolina Muchova
26. Yulia Putintseva
27. Ons Jabeur
28. Donna Vekic
29. Ekaterina Alexandrova
30. Wang Qiang
31. Zhang Shuai
32. Veronika Kudermetrova
The Tournament:
The Australian Open is a tennis tournament held annually over the last fortnight of January at Melbourne Park in Melbourne, Australia. The tournament is the first of the four Grand Slam tennis events held each year, preceding the French Open, Wimbledon, and the US Open. It features men's and women's singles; men's, women's, and mixed doubles; junior's championships; and wheelchair, legends, and exhibition events. Prior to 1988, it was played on grass courts, but since then three types of hardcourt surfaces have been used: green-coloured Rebound Ace up to 2007, blue Plexicushion from 2008 to 2019, and blue GreenSet since 2020.
First held in 1905 as the Australasian championships, the Australian Open has grown to become one of the biggest sporting events in the Southern Hemisphere. Nicknamed "the happy slam" and often referred to as the "Grand Slam of Asia/Pacific" the tournament is the highest attended Grand Slam event, with more than 812,000 people attending the 2020 tournament. It was also the first Grand Slam tournament to feature indoor play during wet weather or extreme heat with its three primary courts, Rod Laver Arena, John Cain Arena and the refurbished Margaret Court Arena equipped with retractable roofs.
About Melbourne:
Melbourne is the capital and most-populous city of the Australian state of Victoria, and the second-most populous city in Australia and Oceania. Its name refers to an urban agglomeration of 9,993 km2 (3,858 sq mi), comprising a metropolitan area with 31 municipalities, and is also a common name for its city centre. The city occupies much of the coastline of Port Phillip bay and spreads into the Hinterland towards the Dandenong and Macedon ranges, Mornington Peninsula and Yarra Valley. It has a population of 5 million (19% of the population of Australia), and its inhabitants are commonly referred to as "Melburnians".
Tourism Guide:
Broadcast Partners:
REGION | TERRITORY | BROADCASTER |
---|---|---|
Africa | Algeria | beIN Sports |
Africa | Angola | SuperSport |
Africa | Benin | Eurosport, SuperSport |
Africa | Botswana | SuperSport |
Africa | Burkina Faso | Eurosport, SuperSport |
Africa | Burundi | Eurosport, SuperSport |
Africa | Cameroon | Eurosport, SuperSport |
Africa | Cape Verde | SuperSport |
Africa | Central African Republic | Eurosport, SuperSport |
Africa | Chad | beIN Sports, SuperSport |
Africa | Comoros | SuperSport |
Africa | Congo | Eurosport, SuperSport |
Africa | Cote d'Ivoire | Eurosport, SuperSport |
Africa | Democratic Republic of Congo | Eurosport, SuperSport |
Africa | Djibouti | beIN Sports, SuperSport |
Africa | Equatorial Guinea | Eurosport, SuperSport |
Africa | Eritrea | SuperSport |
Africa | Ethiopia | SuperSport |
Africa | Gabon | SuperSport |
Africa | Gambia | SuperSport |
Africa | Ghana | SuperSport |
Africa | Guinea | SuperSport |
Africa | Guinea-Bissau | SuperSport |
Africa | Kenya | SuperSport |
Africa | Lesotho | SuperSport |
Africa | Liberia | SuperSport |
Africa | Libya | beIN Sports |
Africa | Madagascar | SuperSport |
Africa | Malawi | SuperSport |
Africa | Mauritania | beIN Sports, SuperSport |
Africa | Mauritius | SuperSport |
Africa | Mayotte | SuperSport |
Africa | Morocco | beIN Sports |
Africa | Mozambique | SuperSport |
Africa | Nambia | SuperSport |
Africa | Niger | Eurosport, SuperSport |
Africa | Nigeria | SuperSport |
Africa | Reunion | SuperSport |
Africa | Rwanda | Eurosport, SuperSport |
Africa | Sao Tome and Principe | SuperSport |
Africa | Senegal | Eurosport, SuperSport |
Africa | Seychelles | SuperSport |
Africa | Sierra Leone | SuperSport |
Africa | Socotra | SuperSport |
Africa | Somalia | beIN Sports, SuperSport |
Africa | South Africa | SuperSport |
Africa | South Sudan | beIN Sports, SuperSport |
Africa | St Helena | SuperSport |
Africa | Sudan | beIN Sports, SuperSport |
Africa | Swaziland | SuperSport |
Africa | Tanzania | SuperSport |
Africa | Togo | Eurosport, SuperSport |
Africa | Tunisia | beIN Sports |
Africa | Uganda | SuperSport |
Africa | Zambia | SuperSport |
Africa | Zanzibar | SuperSport |
Africa | Zimbabwe | SuperSport |
Asia Pacific & Oceania | American Samoa | Tennis Channel, ESPN |
Asia Pacific & Oceania | Australia | Nine |
Asia Pacific & Oceania | Bangladesh | Sony Six |
Asia Pacific & Oceania | Bhutan | Sony Six |
Asia Pacific & Oceania | Brunei | Fox Sports |
Asia Pacific & Oceania | Cambodia | Fox Sports |
Asia Pacific & Oceania | China | CCTV, iQIYI, Guangdong TV, Great Sports Channel (Shanghai), Fox Sports (hotels only) |
Asia Pacific & Oceania | Cook Islands | ESPN International |
Asia Pacific & Oceania | East Timor | Fox Sports |
Asia Pacific & Oceania | Guam | Fox Sports, Tennis Channel, ESPN International |
Asia Pacific & Oceania | French Polynesia | ESPN |
Asia Pacific & Oceania | Hong Kong | Fox Sports |
Asia Pacific & Oceania | India | Sony Six |
Asia Pacific & Oceania | Indonesia | Fox Sports |
Asia Pacific & Oceania | Japan | NHK, WOWOW |
Asia Pacific & Oceania | Kiribati | ESPN International |
Asia Pacific & Oceania | Laos | Fox Sports |
Asia Pacific & Oceania | Macau | Fox Sports |
Asia Pacific & Oceania | Malaysia | Fox Sports |
Asia Pacific & Oceania | Maldives | Sony Six |
Asia Pacific & Oceania | Marshall Islands | ESPN |
Asia Pacific & Oceania | Micronesia | Fox Sports, ESPN International |
Asia Pacific & Oceania | Mongolia | Fox Sports |
Asia Pacific & Oceania | Myanmar | Fox Sports |
Asia Pacific & Oceania | Nepal | Sony Six |
Asia Pacific & Oceania | New Zealand | SKY |
Asia Pacific & Oceania | Niue | ESPN International |
Asia Pacific & Oceania | North Korea | Fox Sports |
Asia Pacific & Oceania | Northern Marianas | Tennis Channel |
Asia Pacific & Oceania | Palau | ESPN |
Asia Pacific & Oceania | Papua New Guinea | Fox Sports |
Asia Pacific & Oceania | Philippines | Fox Sports |
Asia Pacific & Oceania | Samoa | ESPN International |
Asia Pacific & Oceania | Singapore | Fox Sports |
Asia Pacific & Oceania | South Korea | Fox Sports |
Asia Pacific & Oceania | Sri Lanka | Sony Six |
Asia Pacific & Oceania | Tahiti | ESPN International |
Asia Pacific & Oceania | Taiwan | Fox Sports |
Asia Pacific & Oceania | Thailand | Fox Sports |
Asia Pacific & Oceania | Tokelau | ESPN International |
Asia Pacific & Oceania | Tonga | ESPN International |
Asia Pacific & Oceania | Tuvalu | ESPN International |
Asia Pacific & Oceania | Vietnam | Fox Sports |
Asia Pacific & Oceania | Western Samoa | ESPN International |
Central Asia | Afganistan | Sony Six |
Central Asia | Azerbaijan | Eurosport |
Central Asia | Kazakhastan | Eurosport |
Central Asia | Kyrgyzstan | Eurosport |
Central Asia | Tajikistan | Eurosport |
Central Asia | Turkmenistan | Eurosport |
Central Asia | Uzbekistan | Eurosport |
Central Asia | Pakistan | Sony Six |
Europe | Albania | Eurosport |
Europe | Andorra | Eurosport |
Europe | Armenia | Eurosport |
Europe | Austria | Eurosport, ServusTV |
Europe | Belarus | Eurosport |
Europe | Belgium | Eurosport |
Europe | Bosnia-Herzegovina | Eurosport |
Europe | Bulgaria | Eurosport |
Europe | Croatia | Eurosport |
Europe | Cyprus | Eurosport |
Europe | Czech Republic | Eurosport |
Europe | Denmark | Eurosport |
Europe | Estonia | Eurosport |
Europe | Finland | Eurosport |
Europe | France | Eurosport |
Europe | Georgia | Eurosport |
Europe | Germany | Eurosport |
Europe | Greece | Eurosport |
Europe | Hungary | Eurosport |
Europe | Iceland | Eurosport |
Europe | Ireland | Eurosport |
Europe | Israel | Eurosport |
Europe | Italy | Eurosport |
Europe | Kosovo | Eurosport |
Europe | Latvia | Eurosport |
Europe | Liechtenstein | Eurosport |
Europe | Lithuania | Eurosport |
Europe | Luxembourg | Eurosport |
Europe | Macedonia | Eurosport |
Europe | Malta | Eurosport |
Europe | Moldova | Eurosport |
Europe | Monaco | Eurosport |
Europe | Montenegro | Eurosport |
Europe | Netherlands | Eurosport |
Europe | Norway | Eurosport |
Europe | Poland | Eurosport |
Europe | Portugal | Eurosport |
Europe | Romania | Eurosport |
Europe | Russia | Eurosport |
Europe | San Marino | Eurosport |
Europe | Serbia | Eurosport |
Europe | Slovakia | Eurosport |
Europe | Slovenia | Eurosport |
Europe | Spain | Eurosport |
Europe | Sweden | Eurosport |
Europe | Switzerland | Eurosport, SSR SRG |
Europe | Turkey | Eurosport |
Europe | Ukraine | Eurosport |
Europe | United Kingdom | Eurosport |
Europe | Vatican State | Eurosport |
Latin America & Caribbean | Anguilla | ESPN International |
Latin America & Caribbean | Antigua | ESPN International |
Latin America & Caribbean | Argentina | ESPN International |
Latin America & Caribbean | Aruba | ESPN International |
Latin America & Caribbean | Ascension Island | ESPN International |
Latin America & Caribbean | Bahamas | ESPN International |
Latin America & Caribbean | Barbados | ESPN International |
Latin America & Caribbean | Barbuda | ESPN International |
Latin America & Caribbean | Bermuda | ESPN International |
Latin America & Caribbean | Bolivia | ESPN International |
Latin America & Caribbean | Bonaire | ESPN International |
Latin America & Caribbean | Brazil | ESPN International |
Latin America & Caribbean | British Virgin Islands | ESPN International |
Latin America & Caribbean | Cayman Islands | ESPN International |
Latin America & Caribbean | Chile | ESPN International |
Latin America & Caribbean | Colombia | ESPN International |
Latin America & Caribbean | Costa Rica | ESPN International |
Latin America & Caribbean | Curaco | ESPN International |
Latin America & Caribbean | Dominica | ESPN International |
Latin America & Caribbean | Dominican Republic | ESPN International |
Latin America & Caribbean | Ecuador | ESPN International |
Latin America & Caribbean | El Salvador | ESPN International |
Latin America & Caribbean | Falkland Islands | ESPN International |
Latin America & Caribbean | French Guiana | ESPN International |
Latin America & Caribbean | Grenada | ESPN International |
Latin America & Caribbean | Guadeloupe | ESPN International |
Latin America & Caribbean | Guatemala | ESPN International |
Latin America & Caribbean | Guyana | ESPN International |
Latin America & Caribbean | Haiti | ESPN International |
Latin America & Caribbean | Honduras | ESPN International |
Latin America & Caribbean | Jamaica | ESPN International |
Latin America & Caribbean | Martinique | ESPN International |
Latin America & Caribbean | Mexico | ESPN International |
Latin America & Caribbean | Montserrat | ESPN International |
Latin America & Caribbean | Nicaragua | ESPN International |
Latin America & Caribbean | Panama | ESPN International |
Latin America & Caribbean | Paraguay | ESPN International |
Latin America & Caribbean | Peru | ESPN International |
Latin America & Caribbean | Puerto Rico | ESPN International, Tennis Channel |
Latin America & Caribbean | St Barthelemy | ESPN International |
Latin America & Caribbean | St Kitts/Nevis | ESPN International |
Latin America & Caribbean | St Lucia | ESPN International |
Latin America & Caribbean | St Maarten | ESPN International |
Latin America & Caribbean | Suriname | ESPN International |
Latin America & Caribbean | Trinidad & Tobago | ESPN International |
Latin America & Caribbean | Turks & Caicos | ESPN International |
Latin America & Caribbean | Uruguay | ESPN International |
Latin America & Caribbean | Venezuela | ESPN International |
Latin America & Caribbean | U.S Virgin Islands | ESPN, Tennis Channel |
Middle East | Bahrain | beIN Sports |
Middle East | Egypt | beIN Sports |
Middle East | Iran | beIN Sports |
Middle East | Iraq | beIN Sports |
Middle East | Israel | Eurosport |
Middle East | Jordan | beIN Sports |
Middle East | Kuwait | beIN Sports |
Middle East | Lebanon | beIN Sports |
Middle East | Oman | beIN Sports |
Middle East | Palestine | beIN Sports |
Middle East | Qatar | beIN Sports |
Middle East | Saudi Arabia | beIN Sports |
Middle East | Syria | beIN Sports |
Middle East | United Arab Emirates | beIN Sports |
Middle East | Yemen | beIN Sports |
North America | Canada | TSN (English) RDS (French) |
North America | USA | ESPN, Tennis Channel |
Last edited: