Alright, here's some fun stuff. Here are the current top five ranked players by birth year, from 1989 to 2003 - or three generations. I've also included the average rank of the top five in parentheses after the year, rounded to the nearest whole number.
Lost Gen
1989 (40): 7 Nishikori, 32 Paire, 40 Albot, 56 Klizan, 64 Millman
1990 (27): 17 Raonic, 23 Goffin, 26 Pella, 33 Struff, 36 Lajovic
1991 (67): 39 Herbert, 49 Dimitrov, 50 Busta, 94 Sandgren, 102 Travaglia
1992 (37): 16 Basilashvili, 24 Schwartzman, 41 Cecchinato, 51 Fucsovics, 52 Krajinovic
1993 (65): 4 Thiem, 60 Londero, 74 Baena, 83 Dellien, 104 Novak
Next Gen
1994 (86): 25 Pouille, 44 Thompson, 113 Monteiro, 116 Barrere, 130 Koepfer
1995 (41): 30 Edmund, 35 Djere, 43 Kyrgios, 46 Sonego, 53 Jarry
1996 (18): 9 Khachanov, 13 Medvedev, 14 Coric, 20 Berretini, 34 Garin
1997 (45): 5 Zverev, 31 Fritz, 48 Hurkacz, 63 Opelka, 79 Rublev
1998 (59): 6 Tsitsipas, 38 Tiafoe, 62 Ruud, 66 Humbert, 122 M Ymer
"Millenial Gen"
1999 (62): 27 Shapovalov, 29 De Minaur, 67 Kecmanovic, 84 Moutet, 101 Popyrin
2000 (279): 21 Auger-Aliassime, 147 Molleker, 383 Korda, 419 Chauvinc, 427 Gaston
2001 (405): 209 Sinner, 401 Zeppieri, 433 Tseng, 472 Lehecka, 510 Draper
2002 (490*): 375 Musetti, 604 Nabiev
2003 (560*): 520 Garfia, 600 Rune
*Only two players ranked.
Lost Gen is still overall a bit stronger, although Next Gen has the strongest year: 1996. The average of the two generations is quite close: 47 for Lost Gen, 50 for Next Gen.
1999 seems particularly promising, with five players in or close to the top 100...and another promising player, Alejandro Davidovich Fokina, ranked #131.
Remember also that Lost Gen is turning 26-30 this year, meaning they're very much in their prime years, while Lost Gen is turning 21-25, mostly still developing.