Ok, I had to admit that there was a bug in our algorithm which made the rankings inaccurate. We fixed it, reduce the K-factor a bit to be more conservative and here's our new rankings:
(*this ranking include the latest Qatar, Brisbane & Auckland 2014 results, all Grand Slams from 2010 and 2013 Master 1000s)
1 Novak Djokovic 10,924 136 / 17
2 Rafael Nadal 10,918 123 / 11
3 Andy Murray 10,696 93 / 19
4 Stanislas Wawrinka 10,577 58 / 25
5 Roger Federer 10,539 95 / 23
6 Tomas Berdych 10,453 71 / 28
7 Juan Martin Del Potro 10,432 54 / 22
8 David Ferrer 10,429 81 / 28
9 Jo-Wilfried Tsonga 10,416 64 / 21
10 Tommy Robredo 10,344 21 / 15
11 Mikhail Youzhny 10,341 43 / 25
12 Richard Gasquet 10,339 54 / 28
13 Robin Soderling 10,320 23 / 7
14 Milos Raonic 10,302 37 / 20
15 Mardy Fish 10,290 24 / 13
16 Tommy Haas 10,290 29 / 20
17 Andy Roddick 10,275 25 / 11
18 Lleyton Hewitt 10,266 26 / 17
19 Philipp Kohlschreiber 10,254 36 / 26
20 Marin Cilic 10,250 39 / 20
Djokovic and Nadal are only 7 points different at the top and a distance away from number 3, Murray. Ferrer moved up to number 7.
This rankings based on the match results of all Grand Slams from 2010 till now and Master 1000s in 2013 which can be found here:
Full Rankings:
ATP / WTA ranked by Elo
ATP / WTA Tennis Tournaments
Please let us know what you think.
Thanks,