OK, no single victor - so as GameSetandMath said, some rethinking of the rules might be in order for next year.
But congratulations are in order for BIG3 and crystalfire, both of whom finished with 25 points. After that nehmeth and yours truly, El Dude, finished with 24 points. Bounce It! also had 24 points but loses 3 points for being late.
Here are the updated rankings through Wimbledon:
1. 70 El Dude (27, 19, 24)
2. 68 crystalfire (27, 16, 25)
3. 61 Riotbeard (18, 19, 24)
4t. 58 GameSetAndMath (23, 14, 21)
4t. 58 kskate2 (27, 16, 15)
6. 57 Kirijax (19, 18, 20)
7. 56 secrettennisjunkie (22, 13, 21)
8. 55 AungAung (15, 19, 21)
9. 49 Kieran (25, 9, 15)
10. 48 Ftan (21, 7, 20)
11. 45 tented (21, 4*, 20)
12. 44 Bounce It! (3*, 17, 24)
13t. 43 nehmeth (3*, 16, 24)
13t. 43 sid (25, 4*, 7*)
15. 39 Denisovich (18, 14, 7*)
16. 32 BIG3 (3*, 4*, 25)
17. 31 rahulpawar (20, 4*, 7*)
18t. 30 Moose (19, 4*, 7*)
18t. 30 rafanoy1992 (19, 4*, 7*)
20. 28 AntiPusher (16, 4*, 8)
21. 27 Puppetmaster (3*, 8L, 16)
22. 25 fashionista (14, 4*, 7*)
23. 24 herios (3*, 14, 7*)
24. 20 mrzz (9, 4*, 7*)
25. 19 golds girl (8, 4*, 7*)
26t. 15 Carol35 (3*, 5L, 7*)
26t. 15 1972Murat (4, 4*, 7*)
KEY
Bold means the winner of that round.
*Means did not participate in that Slam and receives default points, which is the lowest score of a participant -1
L means late penalty of -3 has been added; LL would be two late penalties, or -6