OK, the final results. Congrats to GameSetAndMath and secrettennisjunkie for winning the US Open Slam Challenge! They both had 26 points each. Runner's up with 25 points include PuppetMaster, Aung Aung, Kirijax, johnsteinbeck, kskate2, and myself.
Here are the updated rankings:
1. 95 El Dude (27, 19, 24, 25)
2. 90 crystalfire (27, 16, 25, 22)
3. 84 GameSetAndMath (23, 14, 21, 26)
4. 83 kskate2 (27, 16, 15, 25)
5t. 82 secrettennisjunkie (22, 13, 21, 26)
5t. 82 Kirijax (19, 18, 20, 25)
7. 81 Riotbeard (18, 19, 24, 20)
8. 80 AungAung (15, 19, 21, 25)
9. 68 tented (21, 4*, 20, 23)
10t. 67 Bounce It! (3*, 17, 24, 23)
10t. 67 Kieran (25, 9, 15, 18)
12. 64 Ftan (21, 7, 20, 16)
13. 63 nehmeth (3*, 16, 24, 20)
14. 62 Denisovich (18, 14, 7*, 23)
15. 56 BIG3 (3*, 4*, 25, 24)
16. 54 Moose (19, 4*, 7*, 24)
17. 52 Puppetmaster (3*, 8L, 16, 25)
18. 43 AntiPusher (16, 4*, 8, 15*)
19. 42 mrzz (9, 4*, 7*, 22)
KEY
Bold means the winner of that round.
*Means did not participate in that Slam and receives default points, which is the lowest score of a participant -1
L means late penalty of -3 has been added; LL would be two late penalties, or -6
NOTE: I didn't include those folks who haven't particated in three of the Slams - so if you don't see your name on the rankings, that's why.