- Joined
- Apr 14, 2013
- Messages
- 10,337
- Reactions
- 1,055
- Points
- 113
- Age
- 52
- Location
- Aurora, Ontario, Canada
- Website
- www.drummershangout.ca
1 Nadal, Rafael (ESP) 9,010 0
2 Djokovic, Novak (SRB) 6,770 0
3 Murray, Andy (GBR) 5,430 0
4 Ferrer, David (ESP) 4,540 0
5 Del Potro, Juan Martin (ARG) 3,320 0
6 Berdych, Tomas (CZE) 3,225 0
7 Federer, Roger (SUI) 2,875 0
8 Tsonga, Jo-Wilfried (FRA) 2,455 0
9 Wawrinka, Stanislas (SUI) 2,205 0
10 Gasquet, Richard (FRA) 2,045 0
11 Haas, Tommy (GER) 1,995 0
12 Isner, John (USA) 1,925 7
12 Raonic, Milos (CAN) 1,9257
This is how it looks today. Does anyone see Roger NOT making it? Are positions 5 to 8 up for grabs? Can anyone after 12 sneak in? :huh:
2 Djokovic, Novak (SRB) 6,770 0
3 Murray, Andy (GBR) 5,430 0
4 Ferrer, David (ESP) 4,540 0
5 Del Potro, Juan Martin (ARG) 3,320 0
6 Berdych, Tomas (CZE) 3,225 0
7 Federer, Roger (SUI) 2,875 0
8 Tsonga, Jo-Wilfried (FRA) 2,455 0
9 Wawrinka, Stanislas (SUI) 2,205 0
10 Gasquet, Richard (FRA) 2,045 0
11 Haas, Tommy (GER) 1,995 0
12 Isner, John (USA) 1,925 7
12 Raonic, Milos (CAN) 1,9257
This is how it looks today. Does anyone see Roger NOT making it? Are positions 5 to 8 up for grabs? Can anyone after 12 sneak in? :huh: