U
uchickenvn
I believe rankings should reflex player's current ability. A higher-ranked player is expected to beat a lower-ranked one. If that's what ranking means then ATP ranking sucks. Look at it after Cincy 2014:
ATP Single Ranking
1 Djokovic, Novak (SRB) 12,770 0 18
2 Nadal, Rafael (ESP) 10,670 0 20
3 Federer, Roger (SUI) 7,490 0 19
4 Wawrinka, Stan (SUI) 5,985 0 20
5 Ferrer, David (ESP) 4,765 1 26
6 Raonic, Milos (CAN) 4,225 1 20
7 Berdych, Tomas (CZE) 4,060 -2 24
8 Dimitrov, Grigor (BUL) 3,540 0 21
9 Murray, Andy (GBR) 3,150 0 19
10 Tsonga, Jo-Wilfried (FRA) 2,920 0 21
How on earth is Berdych ranked 7, above Murray and Tsonga? He is not the player he used to be after French Open ( Berdych recent form ). I am sure more people will bet on Murray if he plays against Berdych right now. And Ferrer is at number 5? I know he just went to the Cincy Final but the players he beat on the way were not very impressive. ( Ferrer - Lastest Result )
No ranking is perfect but this Elo ranking makes more sense:
1 Novak Djokovic 10,762 186 / 24
2 Rafael Nadal 10,747 175 / 19
3 Roger Federer 10,606 152 / 32
4 Andy Murray 10,493 134 / 31
5 Stanislas Wawrinka 10,464 93 / 34
6 Jo-Wilfried Tsonga 10,449 96 / 33
7 David Ferrer 10,409 126 / 42
8 Milos Raonic 10,401 79 / 31
9 Grigor Dimitrov 10,360 60 / 32
10 Marin Cilic 10,337 69 / 33
11 Tomas Berdych 10,321 115 / 41
More at: Elo Rankings
What do you think?
ATP Single Ranking
1 Djokovic, Novak (SRB) 12,770 0 18
2 Nadal, Rafael (ESP) 10,670 0 20
3 Federer, Roger (SUI) 7,490 0 19
4 Wawrinka, Stan (SUI) 5,985 0 20
5 Ferrer, David (ESP) 4,765 1 26
6 Raonic, Milos (CAN) 4,225 1 20
7 Berdych, Tomas (CZE) 4,060 -2 24
8 Dimitrov, Grigor (BUL) 3,540 0 21
9 Murray, Andy (GBR) 3,150 0 19
10 Tsonga, Jo-Wilfried (FRA) 2,920 0 21
How on earth is Berdych ranked 7, above Murray and Tsonga? He is not the player he used to be after French Open ( Berdych recent form ). I am sure more people will bet on Murray if he plays against Berdych right now. And Ferrer is at number 5? I know he just went to the Cincy Final but the players he beat on the way were not very impressive. ( Ferrer - Lastest Result )
No ranking is perfect but this Elo ranking makes more sense:
1 Novak Djokovic 10,762 186 / 24
2 Rafael Nadal 10,747 175 / 19
3 Roger Federer 10,606 152 / 32
4 Andy Murray 10,493 134 / 31
5 Stanislas Wawrinka 10,464 93 / 34
6 Jo-Wilfried Tsonga 10,449 96 / 33
7 David Ferrer 10,409 126 / 42
8 Milos Raonic 10,401 79 / 31
9 Grigor Dimitrov 10,360 60 / 32
10 Marin Cilic 10,337 69 / 33
11 Tomas Berdych 10,321 115 / 41
More at: Elo Rankings
What do you think?